Usage Statistics for rcfigaro-lienz.at

Summary Period: February 2019
Generated 01-Mar-2019 02:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 251284
Total Files 228564
Total Pages 228240
Total Visits 25666
Total KBytes 3125773
Total Unique Sites 8834
Total Unique URLs 2932
Total Unique Referrers 2801
Total Unique User Agents 529
. Avg Max
Hits per Hour 373 4254
Hits per Day 8974 19017
Files per Day 8163 18132
Pages per Day 8151 18135
Visits per Day 916 3630
KBytes per Day 111635 216807
Hits by Response Code
Undefined response code 2
Code 200 - OK 228564
Code 206 - Partial Content 138
Code 301 - Moved Permanently 10783
Code 302 - Found 9879
Code 304 - Not Modified 1076
Code 403 - Forbidden 17
Code 404 - Not Found 825

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 9503 3.78% 8851 3.87% 9046 3.96% 2117 8.25% 1648 18.66% 142522 4.56%
2 6066 2.41% 5395 2.36% 5505 2.41% 2653 10.34% 1399 15.84% 121518 3.89%
3 3978 1.58% 3399 1.49% 3358 1.47% 797 3.11% 448 5.07% 89032 2.85%
4 2793 1.11% 2320 1.02% 2330 1.02% 627 2.44% 375 4.24% 94484 3.02%
5 6399 2.55% 5916 2.59% 5904 2.59% 862 3.36% 602 6.81% 105663 3.38%
6 8605 3.42% 8088 3.54% 7937 3.48% 595 2.32% 309 3.50% 106573 3.41%
7 7727 3.08% 7191 3.15% 7180 3.15% 546 2.13% 306 3.46% 90674 2.90%
8 13943 5.55% 13455 5.89% 13539 5.93% 2158 8.41% 1161 13.14% 170306 5.45%
9 15821 6.30% 15151 6.63% 15043 6.59% 3630 14.14% 1539 17.42% 216807 6.94%
10 7696 3.06% 7134 3.12% 7059 3.09% 393 1.53% 154 1.74% 86837 2.78%
11 8472 3.37% 7657 3.35% 7639 3.35% 537 2.09% 266 3.01% 128796 4.12%
12 9914 3.95% 9166 4.01% 9039 3.96% 466 1.82% 204 2.31% 134574 4.31%
13 10490 4.17% 9553 4.18% 9483 4.15% 602 2.35% 295 3.34% 166415 5.32%
14 10811 4.30% 9480 4.15% 9526 4.17% 572 2.23% 291 3.29% 113126 3.62%
15 9714 3.87% 7980 3.49% 8014 3.51% 415 1.62% 170 1.92% 101883 3.26%
16 8210 3.27% 7174 3.14% 7215 3.16% 393 1.53% 169 1.91% 76684 2.45%
17 10794 4.30% 9618 4.21% 9747 4.27% 459 1.79% 221 2.50% 98340 3.15%
18 9857 3.92% 9179 4.02% 9123 4.00% 424 1.65% 226 2.56% 114867 3.67%
19 11421 4.55% 10575 4.63% 10520 4.61% 489 1.91% 231 2.61% 119911 3.84%
20 7486 2.98% 6673 2.92% 6634 2.91% 559 2.18% 297 3.36% 70077 2.24%
21 8592 3.42% 7546 3.30% 7559 3.31% 486 1.89% 210 2.38% 82710 2.65%
22 9763 3.89% 8804 3.85% 8932 3.91% 1233 4.80% 969 10.97% 107954 3.45%
23 19017 7.57% 18132 7.93% 18135 7.95% 1801 7.02% 1348 15.26% 107877 3.45%
24 11295 4.49% 10699 4.68% 10665 4.67% 447 1.74% 227 2.57% 65675 2.10%
25 4166 1.66% 2865 1.25% 2699 1.18% 750 2.92% 452 5.12% 103749 3.32%
26 7082 2.82% 6262 2.74% 6151 2.69% 560 2.18% 294 3.33% 129301 4.14%
27 4458 1.77% 3675 1.61% 3592 1.57% 732 2.85% 411 4.65% 103526 3.31%
28 7211 2.87% 6626 2.90% 6666 2.92% 564 2.20% 364 4.12% 75892 2.43%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 8404 3.34% 273 7652 3.35% 276 7738 3.39% 4076 114118 3.65%
1 370 10373 4.13% 336 9418 4.12% 335 9401 4.12% 5772 161618 5.17%
2 311 8733 3.48% 283 7935 3.47% 282 7920 3.47% 4685 131176 4.20%
3 327 9166 3.65% 295 8282 3.62% 301 8442 3.70% 4685 131187 4.20%
4 328 9187 3.66% 295 8261 3.61% 296 8296 3.63% 4482 125505 4.02%
5 409 11463 4.56% 377 10579 4.63% 382 10702 4.69% 5595 156673 5.01%
6 326 9138 3.64% 290 8129 3.56% 291 8163 3.58% 4274 119676 3.83%
7 493 13825 5.50% 464 13017 5.70% 462 12960 5.68% 5189 145290 4.65%
8 387 10842 4.31% 351 9849 4.31% 356 9985 4.37% 4878 136578 4.37%
9 468 13117 5.22% 418 11731 5.13% 420 11764 5.15% 4975 139312 4.46%
10 346 9705 3.86% 317 8887 3.89% 306 8590 3.76% 5350 149788 4.79%
11 331 9271 3.69% 299 8380 3.67% 295 8279 3.63% 4605 128927 4.12%
12 454 12722 5.06% 427 11967 5.24% 425 11907 5.22% 3730 104441 3.34%
13 415 11633 4.63% 386 10827 4.74% 384 10756 4.71% 5821 162993 5.21%
14 393 11005 4.38% 365 10247 4.48% 359 10075 4.41% 3794 106230 3.40%
15 322 9024 3.59% 286 8022 3.51% 285 7990 3.50% 4163 116556 3.73%
16 371 10409 4.14% 322 9035 3.95% 328 9206 4.03% 4627 129545 4.14%
17 316 8854 3.52% 277 7782 3.40% 281 7874 3.45% 3486 97613 3.12%
18 394 11058 4.40% 357 9998 4.37% 358 10036 4.40% 4402 123257 3.94%
19 333 9350 3.72% 301 8449 3.70% 295 8275 3.63% 3924 109882 3.52%
20 358 10047 4.00% 328 9189 4.02% 327 9182 4.02% 3755 105138 3.36%
21 431 12078 4.81% 385 10802 4.73% 384 10769 4.72% 6812 190741 6.10%
22 330 9243 3.68% 295 8263 3.62% 288 8072 3.54% 4599 128778 4.12%
23 451 12637 5.03% 423 11863 5.19% 423 11858 5.20% 3956 110755 3.54%

Top 30 of 2932 Total URLs
# Hits KBytes URL
1 120118 47.80% 79153 2.53% /
2 49278 19.61% 501312 16.04% /plesk-stat/webstat/
3 8960 3.57% 34241 1.10% /wp/wp-login.php
4 8854 3.52% 185823 5.94% /wp/
5 7165 2.85% 178264 5.70% /robots.txt/
6 5976 2.38% 373826 11.96% /plesk-stat/webstat/usage_201811.html
7 3241 1.29% 2561 0.08% /wp//xmlrpc.php
8 3098 1.23% 11233 0.36% /wp/wp-login.php/
9 924 0.37% 100244 3.21% /plesk-stat/webstat/usage_201902.html
10 650 0.26% 81074 2.59% /plesk-stat/webstat/usage_201409.html
11 612 0.24% 65993 2.11% /webstat/usage_201902.html
12 414 0.16% 4248 0.14% http://rcfigaro-lienz.at/plesk-stat/webstat/
13 327 0.13% 39819 1.27% /plesk-stat/webstat/usage_201809.html
14 257 0.10% 32106 1.03% /plesk-stat/webstat/usage_201804.html
15 166 0.07% 18272 0.58% /plesk-stat/webstat/usage_201711.html
16 143 0.06% 16878 0.54% /plesk-stat/webstat/usage_201901.html
17 140 0.06% 17677 0.57% /plesk-stat/webstat/usage_201710.html
18 137 0.05% 17745 0.57% /plesk-stat/webstat/usage_201712.html
19 133 0.05% 88 0.00% http://rcfigaro-lienz.at/
20 120 0.05% 15378 0.49% /plesk-stat/webstat/usage_201702.html
21 111 0.04% 13906 0.44% /plesk-stat/webstat/usage_201803.html
22 101 0.04% 12544 0.40% /plesk-stat/webstat/usage_201808.html
23 99 0.04% 38 0.00% /wp/wp-cron.php
24 96 0.04% 1215 0.04% /rcf2006/
25 85 0.03% 1370 0.04% /wp/wp-content/themes/defacto/lib/scripts/pretty/css/prettyPhoto.css
26 79 0.03% 338 0.01% /wp/wp-content/plugins/all-in-one-event-calendar/css/event.css
27 79 0.03% 639 0.02% /wp/wp-content/plugins/all-in-one-event-calendar/css/general.css
28 74 0.03% 131 0.00% /wp/wp-content/plugins/flickr-gallery/flightbox/jquery.flightbox.css
29 72 0.03% 4844 0.15% /wp/wp-includes/js/jquery/jquery.js
30 71 0.03% 324 0.01% /wp/wp-includes/js/jquery/ui.core.js

Top 10 of 2932 Total URLs By KBytes
# Hits KBytes URL
1 49278 19.61% 501312 16.04% /plesk-stat/webstat/
2 5976 2.38% 373826 11.96% /plesk-stat/webstat/usage_201811.html
3 8854 3.52% 185823 5.94% /wp/
4 7165 2.85% 178264 5.70% /robots.txt/
5 924 0.37% 100244 3.21% /plesk-stat/webstat/usage_201902.html
6 34 0.01% 93825 3.00% /25JahreFigaro.pdf
7 650 0.26% 81074 2.59% /plesk-stat/webstat/usage_201409.html
8 120118 47.80% 79153 2.53% /
9 612 0.24% 65993 2.11% /webstat/usage_201902.html
10 327 0.13% 39819 1.27% /plesk-stat/webstat/usage_201809.html

Top 10 of 957 Total Entry Pages
# Hits Visits URL
1 49278 19.61% 8415 33.12% /plesk-stat/webstat/
2 8960 3.57% 4865 19.15% /wp/wp-login.php
3 120118 47.80% 2754 10.84% /
4 7165 2.85% 1570 6.18% /robots.txt/
5 8854 3.52% 1371 5.40% /wp/
6 3098 1.23% 1319 5.19% /wp/wp-login.php/
7 5976 2.38% 681 2.68% /plesk-stat/webstat/usage_201811.html
8 650 0.26% 568 2.24% /plesk-stat/webstat/usage_201409.html
9 924 0.37% 367 1.44% /plesk-stat/webstat/usage_201902.html
10 612 0.24% 258 1.02% /webstat/usage_201902.html

Top 10 of 1072 Total Exit Pages
# Hits Visits URL
1 49278 19.61% 8303 32.79% /plesk-stat/webstat/
2 8960 3.57% 5214 20.59% /wp/wp-login.php
3 8854 3.52% 2247 8.88% /wp/
4 120118 47.80% 2014 7.95% /
5 3098 1.23% 1355 5.35% /wp/wp-login.php/
6 7165 2.85% 965 3.81% /robots.txt/
7 5976 2.38% 682 2.69% /plesk-stat/webstat/usage_201811.html
8 650 0.26% 486 1.92% /plesk-stat/webstat/usage_201409.html
9 924 0.37% 360 1.42% /plesk-stat/webstat/usage_201902.html
10 612 0.24% 252 1.00% /webstat/usage_201902.html

Top 30 of 8834 Total Sites
# Hits Files KBytes Visits Hostname
1 94513 37.61% 94513 41.35% 62301 1.99% 2 0.01% 217.182.203.0
2 7080 2.82% 5477 2.40% 229589 7.35% 172 0.67% 46.229.168.0
3 5936 2.36% 2926 1.28% 89319 2.86% 127 0.49% static-ip-85-25-210-0.inaddr.ip-pool.com
4 5824 2.32% 5313 2.32% 56340 1.80% 177 0.69% subnet.zomro.com
5 5664 2.25% 5664 2.48% 58176 1.86% 5 0.02% 46-118-159-0.broadband.kyivstar.net
6 5432 2.16% 2069 0.91% 85963 2.75% 618 2.41% 216.244.66.0
7 4216 1.68% 4216 1.84% 43285 1.38% 1 0.00% 46-119-124-0.broadband.kyivstar.net
8 4208 1.67% 4208 1.84% 261812 8.38% 91 0.35% 176.36.21.0
9 3902 1.55% 3902 1.71% 2572 0.08% 1 0.00% 209.200.61.0
10 3902 1.55% 3902 1.71% 2572 0.08% 1 0.00% 69.36.182.0.west-datacenter.net
11 3902 1.55% 3902 1.71% 2572 0.08% 1 0.00% 99.192.170.0
12 3901 1.55% 3901 1.71% 2571 0.08% 1 0.00% 174.137.144.0
13 3761 1.50% 3683 1.61% 37930 1.21% 35 0.14% 92x255x195x0.static-customer.kzn.ertelecom.ru
14 3040 1.21% 3040 1.33% 31674 1.01% 27 0.11% 46-119-114-0.broadband.kyivstar.net
15 2995 1.19% 1467 0.64% 43065 1.38% 145 0.56% static-ip-62-138-0-0.inaddr.ip-pool.com
16 2795 1.11% 1330 0.58% 43028 1.38% 132 0.51% static-ip-85-93-88-0.inaddr.ip-pool.com
17 2488 0.99% 2488 1.09% 25549 0.82% 1 0.00% 46-119-123-0.broadband.kyivstar.net
18 2481 0.99% 1624 0.71% 87604 2.80% 319 1.24% crawl-66-249-64-0.googlebot.com
19 2380 0.95% 2380 1.04% 24444 0.78% 1 0.00% 46-118-112-0.broadband.kyivstar.net
20 2329 0.93% 2111 0.92% 12671 0.41% 1 0.00% 31.181.135.0
21 2168 0.86% 2168 0.95% 22266 0.71% 1 0.00% 178-137-90-0.broadband.kyivstar.net
22 1858 0.74% 1381 0.60% 27574 0.88% 286 1.11% ip-54-36-148-0.a.ahrefs.com
23 1758 0.70% 1758 0.77% 110783 3.54% 586 2.28% typical-sticker.volia.net
24 1495 0.59% 1266 0.55% 18948 0.61% 220 0.86% 80.237.119.0
25 1494 0.59% 1452 0.64% 13315 0.43% 210 0.82% 92.181.65.0
26 1386 0.55% 1386 0.61% 14233 0.46% 392 1.53% 5-1-15-0.datagroup.ua
27 1356 0.54% 937 0.41% 172205 5.51% 223 0.87% msnbot-157-55-39-0.search.msn.com
28 1318 0.52% 1259 0.55% 3854 0.12% 1 0.00% 31.181.33.0
29 1290 0.51% 923 0.40% 180323 5.77% 212 0.83% msnbot-207-46-13-0.search.msn.com
30 1132 0.45% 815 0.36% 136989 4.38% 171 0.67% msnbot-40-77-167-0.search.msn.com

Top 10 of 8834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4208 1.67% 4208 1.84% 261812 8.38% 91 0.35% 176.36.21.0
2 7080 2.82% 5477 2.40% 229589 7.35% 172 0.67% 46.229.168.0
3 1290 0.51% 923 0.40% 180323 5.77% 212 0.83% msnbot-207-46-13-0.search.msn.com
4 1356 0.54% 937 0.41% 172205 5.51% 223 0.87% msnbot-157-55-39-0.search.msn.com
5 1132 0.45% 815 0.36% 136989 4.38% 171 0.67% msnbot-40-77-167-0.search.msn.com
6 1758 0.70% 1758 0.77% 110783 3.54% 586 2.28% typical-sticker.volia.net
7 5936 2.36% 2926 1.28% 89319 2.86% 127 0.49% static-ip-85-25-210-0.inaddr.ip-pool.com
8 2481 0.99% 1624 0.71% 87604 2.80% 319 1.24% crawl-66-249-64-0.googlebot.com
9 5432 2.16% 2069 0.91% 85963 2.75% 618 2.41% 216.244.66.0
10 541 0.22% 541 0.24% 63531 2.03% 259 1.01% 5.188.210.0

Top 30 of 2801 Total Referrers
# Hits Referrer
1 50411 20.06% - (Direct Request)
2 3902 1.55% https://www.bondage-escorts.com/
3 3902 1.55% https://www.find-mistress.com/
4 3902 1.55% https://www.meet-girlfriend.com/
5 3901 1.55% https://www.local-m4m.com/
6 3544 1.41% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
7 3100 1.23% http://2012-drakon.ru/
8 3100 1.23% http://2015-god-kozy.ru/
9 3100 1.23% http://afuxijha.ru/
10 3100 1.23% http://akolyfun.ru/
11 3100 1.23% http://amurutro.ru/
12 3100 1.23% http://chudna.ru/
13 3100 1.23% http://evamazai.ru/
14 3100 1.23% http://faircg.ru/
15 3100 1.23% http://gamesnice.ru/
16 3100 1.23% http://gameteam.ru/
17 3100 1.23% http://gerales.ru/
18 3100 1.23% http://jusonline.ru/
19 3100 1.23% http://lubyanka007.ru/
20 3100 1.23% http://med-i.ru/
21 3100 1.23% http://missnarcisse.ru/
22 3100 1.23% http://nb-yanao.ru/
23 3100 1.23% http://novosel-msk.ru/
24 3100 1.23% http://odin-agent.ru/
25 3100 1.23% http://salon-cherish.ru/
26 3100 1.23% http://samarauber.ru/
27 3100 1.23% http://solenba.ru/
28 3100 1.23% http://spletnius.ru/
29 3100 1.23% http://sporiks.ru/
30 3100 1.23% http://timekids-gps.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://vhodnyedveri.pp.ua

Top 15 of 529 Total User Agents
# Hits User Agent
1 111231 44.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 17611 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15750 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 11546 4.59% Mozilla/5.0 (compatible; adscanner/)
5 10460 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 9930 3.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 7080 2.82% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
8 5457 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5432 2.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 5414 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 4531 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
12 4207 1.67% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 3483 1.39% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
14 3108 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 2097 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for February 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 168759 67.16% 160003 70.00% 1355902 43.38% Unresolved/Unknown
2 34905 13.89% 23212 10.16% 1023045 32.73% US Commercial
3 31255 12.44% 30914 13.53% 398181 12.74% Network
4 4635 1.84% 4547 1.99% 51435 1.65% Russian Federation
5 3902 1.55% 2903 1.27% 134420 4.30% Germany
6 1974 0.79% 1940 0.85% 30026 0.96% Brazil
7 1561 0.62% 1560 0.68% 17369 0.56% Ukraine
8 1134 0.45% 559 0.24% 63228 2.02% Austria
9 451 0.18% 451 0.20% 2428 0.08% Turkey
10 205 0.08% 203 0.09% 2786 0.09% Viet Nam
11 196 0.08% 194 0.08% 4190 0.13% Indonesia
12 187 0.07% 187 0.08% 4659 0.15% France
13 154 0.06% 154 0.07% 2776 0.09% Argentina
14 152 0.06% 150 0.07% 2477 0.08% Poland
15 151 0.06% 131 0.06% 1426 0.05% China
16 134 0.05% 107 0.05% 1361 0.04% Iran
17 109 0.04% 102 0.04% 1248 0.04% Colombia
18 100 0.04% 99 0.04% 4682 0.15% Norway
19 99 0.04% 98 0.04% 2297 0.07% Thailand
20 98 0.04% 95 0.04% 1625 0.05% Italy
21 77 0.03% 76 0.03% 4465 0.14% Slovenia
22 74 0.03% 74 0.03% 634 0.02% Japan
23 66 0.03% 65 0.03% 855 0.03% India
24 64 0.03% 64 0.03% 746 0.02% Hungary
25 54 0.02% 53 0.02% 893 0.03% South Africa
26 51 0.02% 51 0.02% 895 0.03% Lithuania
27 47 0.02% 46 0.02% 551 0.02% Australia
28 46 0.02% 42 0.02% 758 0.02% Mexico
29 44 0.02% 40 0.02% 404 0.01% Greece
30 42 0.02% 42 0.02% 823 0.03% Czech Republic


Generated by Webalizer Version 2.01