Usage Statistics for rcfigaro-lienz.at

Summary Period: Last 12 Months
Generated 02-Apr-2023 02:41 CEST

Usage summary for rcfigaro-lienz.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 17476 16368 16589 568 301 558911 1136 33179 32737 34952
Mar 2023 38884 36687 37103 688 2661 14030518 21332 1150219 1137324 1205406
Feb 2023 36710 35015 35051 577 2399 10703446 16176 981448 980433 1027884
Jan 2023 40802 38827 38768 671 3588 10014986 20801 1201822 1203641 1264874
Dec 2022 36547 33150 33040 721 4111 13675899 22368 1024249 1027653 1132958
Nov 2022 24106 21783 21835 1076 7647 12084707 32289 655053 653511 723202
Oct 2022 14345 12886 13016 703 3144 9833558 21818 403515 399469 444719
Sep 2022 15041 13432 13479 652 2896 10907710 19585 404388 402960 451244
Aug 2022 15286 13772 13107 686 3186 11365622 21285 406343 426936 473867
Jul 2022 15910 14192 13757 500 2730 13193182 15525 426492 439981 493216
Jun 2022 14891 13453 13328 431 2630 9112599 12953 399859 403593 446746
May 2022 15830 12770 12710 416 2289 11186054 12906 394036 395879 490736
Totals 126667192 218174 7480603 7504117 8189804


Generated by Webalizer Version 2.01