Usage Statistics for rcfigaro-lienz.at

Summary Period: Last 12 Months
Generated 19-Mar-2024 02:41 CET

Usage summary for rcfigaro-lienz.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 48851 46650 47022 606 1904 7735059 11516 893434 886368 928179
Feb 2024 37537 34851 34837 635 2859 19591206 18428 1010278 1010704 1088584
Jan 2024 31063 27897 27122 717 2754 27465891 22237 840803 864810 962965
Dec 2023 47804 44879 44553 661 3172 23557065 20511 1381160 1391254 1481924
Nov 2023 46128 43837 42784 561 2877 32831627 16830 1283531 1315129 1383860
Oct 2023 53351 51910 50435 442 3055 32134481 13703 1563486 1609236 1653909
Sep 2023 46398 44784 44386 422 2752 23438032 12662 1331602 1343547 1391958
Aug 2023 34248 32396 32085 409 2318 21105328 12708 994658 1004283 1061705
Jul 2023 34456 33027 32915 449 2568 16220657 13921 1020376 1023849 1068153
Jun 2023 43749 41816 41653 484 2768 12026446 14528 1249612 1254509 1312480
May 2023 50374 48699 49020 503 2753 10998391 15609 1519638 1509693 1561601
Apr 2023 35918 33873 34260 849 2718 13873851 25471 1027821 1016198 1077555
Totals 240978034 198124 14116399 14229580 14972873


Generated by Webalizer Version 2.01