Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 11535 | 9609 | 9649 | 470 | 1431 | 3981386 | 2824 | 57894 | 57659 | 69212 |
Jun 2025 | 20048 | 15817 | 15976 | 621 | 3518 | 15143568 | 18640 | 479299 | 474539 | 601446 |
May 2025 | 11907 | 8323 | 9280 | 668 | 4518 | 13929955 | 20728 | 287681 | 258035 | 369139 |
Apr 2025 | 15784 | 9926 | 10920 | 647 | 4217 | 17742591 | 19426 | 327629 | 297808 | 473529 |
Mar 2025 | 15270 | 12932 | 12950 | 558 | 3853 | 28233575 | 17309 | 401480 | 400921 | 473380 |
Feb 2025 | 16418 | 14203 | 14733 | 415 | 3154 | 25516614 | 11628 | 412538 | 397686 | 459723 |
Jan 2025 | 26186 | 22745 | 23563 | 448 | 3224 | 23655978 | 13904 | 730472 | 705102 | 811770 |
Dec 2024 | 11192 | 8998 | 9546 | 422 | 3492 | 20469615 | 13091 | 295926 | 278954 | 346977 |
Nov 2024 | 18289 | 15896 | 15957 | 515 | 3612 | 25294824 | 15470 | 478727 | 476903 | 548697 |
Oct 2024 | 35652 | 31654 | 32284 | 422 | 2555 | 19774954 | 13106 | 1000807 | 981283 | 1105216 |
Sep 2024 | 38004 | 34235 | 36443 | 513 | 2655 | 13501653 | 15401 | 1093298 | 1027052 | 1140135 |
Aug 2024 | 38079 | 33167 | 34384 | 840 | 2897 | 14408036 | 26059 | 1065909 | 1028204 | 1180453 |
Totals | 221652749 | 187586 | 6631660 | 6384146 | 7579677 | |||||
Generated by Webalizer Version 2.01 |