Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 35239 | 34098 | 33771 | 346 | 573 | 2215204 | 1387 | 135086 | 136392 | 140957 |
Sep 2023 | 46398 | 44784 | 44386 | 422 | 2752 | 23438032 | 12662 | 1331602 | 1343547 | 1391958 |
Aug 2023 | 34248 | 32396 | 32085 | 409 | 2318 | 21105328 | 12708 | 994658 | 1004283 | 1061705 |
Jul 2023 | 34456 | 33027 | 32915 | 449 | 2568 | 16220657 | 13921 | 1020376 | 1023849 | 1068153 |
Jun 2023 | 43749 | 41816 | 41653 | 484 | 2768 | 12026446 | 14528 | 1249612 | 1254509 | 1312480 |
May 2023 | 50374 | 48699 | 49020 | 503 | 2753 | 10998391 | 15609 | 1519638 | 1509693 | 1561601 |
Apr 2023 | 35918 | 33873 | 34260 | 849 | 2718 | 13873851 | 25471 | 1027821 | 1016198 | 1077555 |
Mar 2023 | 38884 | 36687 | 37103 | 688 | 2661 | 14030518 | 21332 | 1150219 | 1137324 | 1205406 |
Feb 2023 | 36710 | 35015 | 35051 | 577 | 2399 | 10703446 | 16176 | 981448 | 980433 | 1027884 |
Jan 2023 | 40802 | 38827 | 38768 | 671 | 3588 | 10014986 | 20801 | 1201822 | 1203641 | 1264874 |
Dec 2022 | 36547 | 33150 | 33040 | 721 | 4111 | 13675899 | 22368 | 1024249 | 1027653 | 1132958 |
Nov 2022 | 24106 | 21783 | 21835 | 1076 | 7647 | 12084707 | 32289 | 655053 | 653511 | 723202 |
Totals | 160387465 | 209252 | 12291584 | 12291033 | 12968733 | |||||
Generated by Webalizer Version 2.01 |