Usage Statistics for rcfigaro-lienz.at

Summary Period: November 2018
Generated 01-Dec-2018 02:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 298633
Total Files 271421
Total Pages 269610
Total Visits 20040
Total KBytes 3251144
Total Unique Sites 7250
Total Unique URLs 3646
Total Unique Referrers 2664
Total Unique User Agents 551
. Avg Max
Hits per Hour 414 6105
Hits per Day 9954 16015
Files per Day 9047 15031
Pages per Day 8987 14786
Visits per Day 668 1753
KBytes per Day 108371 205879
Hits by Response Code
Undefined response code 1
Code 200 - OK 271421
Code 206 - Partial Content 257
Code 301 - Moved Permanently 11728
Code 302 - Found 13342
Code 304 - Not Modified 1107
Code 403 - Forbidden 21
Code 404 - Not Found 756

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 11657 3.90% 10787 3.97% 11033 4.09% 645 3.22% 385 5.31% 145291 4.47%
2 8791 2.94% 8207 3.02% 8188 3.04% 658 3.28% 386 5.32% 102840 3.16%
3 10314 3.45% 9593 3.53% 9695 3.60% 1101 5.49% 800 11.03% 156855 4.82%
4 8641 2.89% 8049 2.97% 7919 2.94% 678 3.38% 415 5.72% 97881 3.01%
5 8312 2.78% 7825 2.88% 7670 2.84% 630 3.14% 389 5.37% 84157 2.59%
6 8613 2.88% 8038 2.96% 7981 2.96% 615 3.07% 414 5.71% 86068 2.65%
7 9472 3.17% 8876 3.27% 8589 3.19% 669 3.34% 470 6.48% 104237 3.21%
8 9046 3.03% 8263 3.04% 8492 3.15% 670 3.34% 427 5.89% 79050 2.43%
9 11418 3.82% 10501 3.87% 10632 3.94% 1440 7.19% 900 12.41% 117631 3.62%
10 9883 3.31% 9288 3.42% 9227 3.42% 413 2.06% 176 2.43% 78573 2.42%
11 12591 4.22% 11776 4.34% 11915 4.42% 764 3.81% 496 6.84% 205879 6.33%
12 6556 2.20% 5849 2.15% 5901 2.19% 406 2.03% 154 2.12% 56993 1.75%
13 9006 3.02% 8272 3.05% 8155 3.02% 433 2.16% 157 2.17% 66840 2.06%
14 9374 3.14% 8723 3.21% 8618 3.20% 591 2.95% 316 4.36% 202921 6.24%
15 11004 3.68% 10180 3.75% 9423 3.50% 378 1.89% 157 2.17% 99832 3.07%
16 10266 3.44% 9315 3.43% 9256 3.43% 396 1.98% 137 1.89% 84316 2.59%
17 10192 3.41% 8860 3.26% 8759 3.25% 347 1.73% 146 2.01% 117310 3.61%
18 7759 2.60% 6898 2.54% 6814 2.53% 413 2.06% 164 2.26% 75426 2.32%
19 10857 3.64% 8684 3.20% 8711 3.23% 448 2.24% 176 2.43% 112930 3.47%
20 8676 2.91% 8077 2.98% 8026 2.98% 341 1.70% 151 2.08% 76225 2.34%
21 9804 3.28% 8721 3.21% 8623 3.20% 427 2.13% 157 2.17% 97812 3.01%
22 9344 3.13% 8575 3.16% 8575 3.18% 404 2.02% 167 2.30% 79637 2.45%
23 16015 5.36% 15031 5.54% 14786 5.48% 763 3.81% 543 7.49% 116640 3.59%
24 9681 3.24% 8618 3.18% 8412 3.12% 425 2.12% 191 2.63% 85961 2.64%
25 10270 3.44% 8999 3.32% 8820 3.27% 681 3.40% 280 3.86% 103078 3.17%
26 11605 3.89% 10367 3.82% 9948 3.69% 509 2.54% 195 2.69% 100850 3.10%
27 9653 3.23% 8342 3.07% 8054 2.99% 990 4.94% 694 9.57% 118298 3.64%
28 6818 2.28% 5710 2.10% 5877 2.18% 1187 5.92% 594 8.19% 140463 4.32%
29 13601 4.55% 12352 4.55% 12762 4.73% 1753 8.75% 940 12.97% 131095 4.03%
30 9414 3.15% 8645 3.19% 8749 3.25% 1024 5.11% 481 6.63% 126056 3.88%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 10901 3.65% 322 9670 3.56% 320 9619 3.57% 3629 108870 3.35%
1 539 16170 5.41% 497 14925 5.50% 498 14959 5.55% 8144 244330 7.52%
2 567 17017 5.70% 520 15614 5.75% 524 15730 5.83% 3170 95103 2.93%
3 398 11945 4.00% 362 10881 4.01% 362 10864 4.03% 4033 120989 3.72%
4 391 11740 3.93% 357 10713 3.95% 354 10622 3.94% 3807 114214 3.51%
5 401 12044 4.03% 362 10867 4.00% 363 10895 4.04% 4449 133484 4.11%
6 379 11381 3.81% 346 10406 3.83% 346 10404 3.86% 3522 105656 3.25%
7 366 10992 3.68% 336 10106 3.72% 333 10008 3.71% 4035 121064 3.72%
8 463 13908 4.66% 428 12852 4.74% 401 12040 4.47% 3831 114941 3.54%
9 376 11295 3.78% 339 10185 3.75% 342 10288 3.82% 4215 126457 3.89%
10 406 12184 4.08% 369 11071 4.08% 365 10966 4.07% 4342 130265 4.01%
11 542 16283 5.45% 510 15309 5.64% 508 15257 5.66% 4089 122672 3.77%
12 356 10689 3.58% 324 9742 3.59% 320 9604 3.56% 5078 152352 4.69%
13 417 12521 4.19% 381 11436 4.21% 377 11313 4.20% 9614 288422 8.87%
14 396 11893 3.98% 355 10674 3.93% 361 10834 4.02% 4696 140889 4.33%
15 379 11399 3.82% 344 10349 3.81% 345 10367 3.85% 3745 112352 3.46%
16 436 13083 4.38% 397 11935 4.40% 394 11839 4.39% 4578 137330 4.22%
17 400 12001 4.02% 358 10742 3.96% 353 10602 3.93% 5566 166974 5.14%
18 418 12545 4.20% 377 11312 4.17% 384 11523 4.27% 3592 107757 3.31%
19 389 11690 3.91% 356 10697 3.94% 356 10690 3.96% 3201 96037 2.95%
20 364 10927 3.66% 316 9493 3.50% 311 9348 3.47% 3864 115921 3.57%
21 469 14082 4.72% 420 12615 4.65% 413 12403 4.60% 4286 128588 3.96%
22 359 10789 3.61% 323 9705 3.58% 314 9443 3.50% 4071 122141 3.76%
23 371 11154 3.74% 337 10122 3.73% 333 9992 3.71% 4811 144335 4.44%

Top 30 of 3646 Total URLs
# Hits KBytes URL
1 192276 64.39% 126553 3.89% /
2 15124 5.06% 155148 4.77% /plesk-stat/webstat/
3 10040 3.36% 9206 0.28% /wp//xmlrpc.php
4 8398 2.81% 183911 5.66% /wp/
5 7816 2.62% 194433 5.98% /robots.txt/
6 2475 0.83% 294570 9.06% /plesk-stat/webstat/usage_201809.html
7 2467 0.83% 9822 0.30% /wp/wp-login.php
8 2403 0.80% 287851 8.85% /webstat/usage_201809.html
9 2269 0.76% 154484 4.75% /plesk-stat/webstat/usage_201811.html
10 477 0.16% 30189 0.93% /plesk-stat/webstat/usage_201807.html
11 185 0.06% 22939 0.71% /plesk-stat/webstat/usage_201409.html
12 153 0.05% 162 0.00% /wp/wp-includes/js/comment-reply.js
13 134 0.04% 100 0.00% /wp/xmlrpc.php
14 116 0.04% 14513 0.45% /plesk-stat/webstat/usage_201801.html
15 105 0.04% 41 0.00% /wp/wp-cron.php
16 102 0.03% 2282 0.07% /page1/page12/page12.html
17 101 0.03% 12558 0.39% /plesk-stat/webstat/usage_201711.html
18 95 0.03% 12079 0.37% /plesk-stat/webstat/usage_201702.html
19 95 0.03% 11995 0.37% /plesk-stat/webstat/usage_201710.html
20 87 0.03% 10913 0.34% /plesk-stat/webstat/usage_201707.html
21 86 0.03% 6400 0.20% /wp/wp-includes/js/jquery/jquery.js
22 85 0.03% 1072 0.03% /rcf2006/
23 85 0.03% 177 0.01% /wp/wp-content/plugins/flickr-gallery/flightbox/jquery.flightbox.css
24 85 0.03% 386 0.01% /wp/wp-includes/js/jquery/ui.core.js
25 84 0.03% 1734 0.05% /page1/page10/page10.html
26 83 0.03% 415 0.01% /wp/wp-content/plugins/all-in-one-event-calendar/css/event.css
27 83 0.03% 110 0.00% /wp/wp-content/plugins/flickr-gallery/flickr-gallery.css
28 83 0.03% 2668 0.08% /wp/wp-content/themes/defacto/style.css
29 83 0.03% 50 0.00% /wp/wp-includes/js/l10n.js
30 82 0.03% 1523 0.05% /wp/wp-content/themes/defacto/lib/scripts/pretty/css/prettyPhoto.css

Top 10 of 3646 Total URLs By KBytes
# Hits KBytes URL
1 2475 0.83% 294570 9.06% /plesk-stat/webstat/usage_201809.html
2 2403 0.80% 287851 8.85% /webstat/usage_201809.html
3 7816 2.62% 194433 5.98% /robots.txt/
4 8398 2.81% 183911 5.66% /wp/
5 15124 5.06% 155148 4.77% /plesk-stat/webstat/
6 2269 0.76% 154484 4.75% /plesk-stat/webstat/usage_201811.html
7 192276 64.39% 126553 3.89% /
8 36 0.01% 102793 3.16% /25JahreFigaro.pdf
9 477 0.16% 30189 0.93% /plesk-stat/webstat/usage_201807.html
10 185 0.06% 22939 0.71% /plesk-stat/webstat/usage_201409.html

Top 10 of 956 Total Entry Pages
# Hits Visits URL
1 192276 64.39% 3956 19.99% /
2 15124 5.06% 3767 19.03% /plesk-stat/webstat/
3 2269 0.76% 1663 8.40% /plesk-stat/webstat/usage_201811.html
4 7816 2.62% 1650 8.34% /robots.txt/
5 2475 0.83% 1600 8.08% /plesk-stat/webstat/usage_201809.html
6 2467 0.83% 1575 7.96% /wp/wp-login.php
7 2403 0.80% 1540 7.78% /webstat/usage_201809.html
8 8398 2.81% 1313 6.63% /wp/
9 185 0.06% 143 0.72% /plesk-stat/webstat/usage_201409.html
10 105 0.04% 97 0.49% /wp/wp-cron.php

Top 10 of 1021 Total Exit Pages
# Hits Visits URL
1 15124 5.06% 3616 18.33% /plesk-stat/webstat/
2 192276 64.39% 3264 16.54% /
3 8398 2.81% 2209 11.20% /wp/
4 2467 0.83% 1803 9.14% /wp/wp-login.php
5 2269 0.76% 1703 8.63% /plesk-stat/webstat/usage_201811.html
6 2475 0.83% 1598 8.10% /plesk-stat/webstat/usage_201809.html
7 2403 0.80% 1544 7.83% /webstat/usage_201809.html
8 7816 2.62% 1064 5.39% /robots.txt/
9 185 0.06% 128 0.65% /plesk-stat/webstat/usage_201409.html
10 105 0.04% 103 0.52% /wp/wp-cron.php

Top 30 of 7250 Total Sites
# Hits Files KBytes Visits Hostname
1 170034 56.94% 170034 62.65% 112083 3.45% 5 0.02% 217.182.203.0
2 9588 3.21% 1778 0.66% 63248 1.95% 693 3.46% 216.244.66.0
3 8606 2.88% 6827 2.52% 281337 8.65% 159 0.79% 46.229.168.0
4 7094 2.38% 3857 1.42% 130397 4.01% 79 0.39% static-ip-85-25-210-0.inaddr.ip-pool.com
5 5569 1.86% 5072 1.87% 53021 1.63% 490 2.45% subnet.zomro.com
6 5532 1.85% 4728 1.74% 76581 2.36% 6 0.03% static.0.2.216.95.clients.your-server.de
7 3324 1.11% 1778 0.66% 61672 1.90% 96 0.48% static-ip-62-138-0-0.inaddr.ip-pool.com
8 3286 1.10% 1762 0.65% 66199 2.04% 93 0.46% static-ip-85-93-88-0.inaddr.ip-pool.com
9 3231 1.08% 3217 1.19% 2498 0.08% 2 0.01% 37-115-191-0.broadband.kyivstar.net
10 2999 1.00% 2238 0.82% 46147 1.42% 441 2.20% ip0.ip-54-36-148.eu
11 2030 0.68% 2030 0.75% 20840 0.64% 492 2.46% 178-137-17-0.broadband.kyivstar.net
12 2013 0.67% 1992 0.73% 1553 0.05% 3 0.01% 185.143.221.0
13 1948 0.65% 1948 0.72% 20002 0.62% 595 2.97% 93-183-224-0.datagroup.ua
14 1751 0.59% 1661 0.61% 32940 1.01% 1 0.00% static.88-198-158-0.clients.your-server.de
15 1716 0.57% 1256 0.46% 232781 7.16% 204 1.02% msnbot-40-77-167-0.search.msn.com
16 1547 0.52% 1106 0.41% 162016 4.98% 221 1.10% msnbot-157-55-39-0.search.msn.com
17 1470 0.49% 1104 0.41% 204923 6.30% 192 0.96% msnbot-207-46-13-0.search.msn.com
18 1465 0.49% 993 0.37% 57906 1.78% 322 1.61% crawl-66-249-66-0.googlebot.com
19 1370 0.46% 1315 0.48% 3768 0.12% 235 1.17% 37-115-185-0.broadband.kyivstar.net
20 1290 0.43% 968 0.36% 20148 0.62% 435 2.17% ip0.ip-54-36-149.eu
21 1277 0.43% 1263 0.47% 991 0.03% 2 0.01% 37-115-188-0.broadband.kyivstar.net
22 1248 0.42% 1234 0.45% 968 0.03% 2 0.01% 178-137-89-0.broadband.kyivstar.net
23 1028 0.34% 1028 0.38% 10558 0.32% 1 0.00% 92x255x195x0.static-customer.kzn.ertelecom.ru
24 1026 0.34% 1017 0.37% 15600 0.48% 1 0.00% 209.95.51.0.static.midphase.com
25 989 0.33% 962 0.35% 7549 0.23% 219 1.09% 176-8-88-0.broadband.kyivstar.net
26 983 0.33% 949 0.35% 2421 0.07% 240 1.20% 178-137-85-0.broadband.kyivstar.net
27 958 0.32% 952 0.35% 901 0.03% 24 0.12% 117.191.11.0
28 761 0.25% 754 0.28% 588 0.02% 1 0.00% 37-115-184-0.broadband.kyivstar.net
29 759 0.25% 490 0.18% 7224 0.22% 186 0.93% 31.184.238.0
30 657 0.22% 650 0.24% 510 0.02% 1 0.00% 134-249-141-0.broadband.kyivstar.net

Top 10 of 7250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8606 2.88% 6827 2.52% 281337 8.65% 159 0.79% 46.229.168.0
2 1716 0.57% 1256 0.46% 232781 7.16% 204 1.02% msnbot-40-77-167-0.search.msn.com
3 1470 0.49% 1104 0.41% 204923 6.30% 192 0.96% msnbot-207-46-13-0.search.msn.com
4 1547 0.52% 1106 0.41% 162016 4.98% 221 1.10% msnbot-157-55-39-0.search.msn.com
5 7094 2.38% 3857 1.42% 130397 4.01% 79 0.39% static-ip-85-25-210-0.inaddr.ip-pool.com
6 170034 56.94% 170034 62.65% 112083 3.45% 5 0.02% 217.182.203.0
7 5532 1.85% 4728 1.74% 76581 2.36% 6 0.03% static.0.2.216.95.clients.your-server.de
8 3286 1.10% 1762 0.65% 66199 2.04% 93 0.46% static-ip-85-93-88-0.inaddr.ip-pool.com
9 9588 3.21% 1778 0.66% 63248 1.95% 693 3.46% 216.244.66.0
10 3324 1.11% 1778 0.66% 61672 1.90% 96 0.48% static-ip-62-138-0-0.inaddr.ip-pool.com

Top 30 of 2664 Total Referrers
# Hits Referrer
1 67005 22.44% - (Direct Request)
2 6101 2.04% http://thememaker.ru/
3 6100 2.04% http://1tvv.ru/
4 6100 2.04% http://gadalkin.com/
5 6100 2.04% http://godzmei2013.ru/
6 6100 2.04% http://hostinggame.ru/
7 6100 2.04% http://mobile-novinki.ru/
8 6100 2.04% http://novosa.ru/
9 6100 2.04% http://sales-for-you.ru/
10 6099 2.04% http://artmoder.ru/
11 6098 2.04% http://factorius.ru/
12 6098 2.04% http://ussr-steel.ru/
13 6096 2.04% http://apulogny.ru/
14 6096 2.04% http://fundor.ru/
15 6093 2.04% http://it-monsters.com.ua/
16 5100 1.71% http://257500.ru/
17 5100 1.71% http://fond-sovest.ru/
18 5100 1.71% http://guruseptik.ru/
19 5100 1.71% http://health-feed.ru/
20 5100 1.71% http://healthinsider.ru/
21 5100 1.71% http://medsanchast-26.ru/
22 5100 1.71% http://nepoleno.ru/
23 5100 1.71% http://parlajn-sberbank.ru/
24 5100 1.71% http://replica-perm.ru/
25 5100 1.71% http://trest777.ru/
26 5100 1.71% http://ukkbs.ru/
27 5100 1.71% http://yesrp.ru/
28 5099 1.71% http://gryzhainform.ru/
29 5098 1.71% http://2012-god.ru/
30 5096 1.71% http://bezboduna.ru/

Top 15 of 551 Total User Agents
# Hits User Agent
1 190009 63.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 18131 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 13704 4.59% Mozilla/5.0 (compatible; adscanner/)
4 9588 3.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 8606 2.88% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
6 6035 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
7 5796 1.94% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
8 4917 1.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
9 3583 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 3362 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3216 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 2683 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 2059 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 1780 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 1751 0.59% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.

Usage by Country for November 2018

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 225382 75.47% 212023 78.12% 1374438 42.28% Unresolved/Unknown
2 30322 10.15% 20327 7.49% 1060975 32.63% US Commercial
3 18937 6.34% 18508 6.82% 166318 5.12% Network
4 10304 3.45% 8581 3.16% 239332 7.36% Germany
5 5721 1.92% 5532 2.04% 212806 6.55% Russian Federation
6 2101 0.70% 2101 0.77% 26349 0.81% Ukraine
7 1483 0.50% 1098 0.40% 85751 2.64% Austria
8 1099 0.37% 1077 0.40% 17398 0.54% Brazil
9 850 0.28% 120 0.04% 1992 0.06% Iran
10 240 0.08% 237 0.09% 1543 0.05% Colombia
11 214 0.07% 211 0.08% 2189 0.07% Thailand
12 194 0.06% 193 0.07% 1080 0.03% Turkey
13 171 0.06% 164 0.06% 4063 0.12% South Africa
14 165 0.06% 163 0.06% 9325 0.29% Poland
15 129 0.04% 129 0.05% 228 0.01% Nepal
16 126 0.04% 91 0.03% 17858 0.55% Switzerland
17 91 0.03% 76 0.03% 933 0.03% China
18 89 0.03% 89 0.03% 242 0.01% Romania
19 76 0.03% 76 0.03% 976 0.03% India
20 73 0.02% 73 0.03% 3217 0.10% Indonesia
21 64 0.02% 44 0.02% 234 0.01% Spain
22 59 0.02% 59 0.02% 317 0.01% Armenia
23 57 0.02% 57 0.02% 606 0.02% Argentina
24 55 0.02% 54 0.02% 5617 0.17% France
25 55 0.02% 54 0.02% 1125 0.03% Italy
26 54 0.02% 50 0.02% 439 0.01% Viet Nam
27 46 0.02% 46 0.02% 1046 0.03% USSR (former)
28 45 0.02% 44 0.02% 313 0.01% Bulgaria
29 37 0.01% 36 0.01% 545 0.02% Hungary
30 33 0.01% 33 0.01% 166 0.01% Kazakhstan


Generated by Webalizer Version 2.01