Usage Statistics for rcfigaro-lienz.at

Summary Period: October 2020
Generated 01-Nov-2020 02:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 292047
Total Files 239968
Total Pages 273292
Total Visits 17795
Total KBytes 4393974
Total Unique Sites 2381
Total Unique URLs 4445
Total Unique Referrers 2261
Total Unique User Agents 687
. Avg Max
Hits per Hour 392 7643
Hits per Day 9420 40454
Files per Day 7740 38182
Pages per Day 8815 39873
Visits per Day 574 643
KBytes per Day 141741 392810
Hits by Response Code
Undefined response code 2
Code 200 - OK 239968
Code 206 - Partial Content 3
Code 301 - Moved Permanently 10921
Code 302 - Found 11485
Code 304 - Not Modified 1293
Code 403 - Forbidden 206
Code 404 - Not Found 28169

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 6385 2.19% 5965 2.49% 5935 2.17% 571 3.21% 188 7.90% 116807 2.66%
2 6539 2.24% 6004 2.50% 6012 2.20% 574 3.23% 224 9.41% 146358 3.33%
3 8419 2.88% 7740 3.23% 7947 2.91% 621 3.49% 270 11.34% 193990 4.41%
4 7877 2.70% 6936 2.89% 7317 2.68% 574 3.23% 228 9.58% 157831 3.59%
5 9658 3.31% 8654 3.61% 8886 3.25% 597 3.35% 243 10.21% 103525 2.36%
6 12124 4.15% 10647 4.44% 11829 4.33% 551 3.10% 218 9.16% 81154 1.85%
7 40454 13.85% 38182 15.91% 39873 14.59% 625 3.51% 230 9.66% 141731 3.23%
8 7451 2.55% 5407 2.25% 6735 2.46% 603 3.39% 223 9.37% 97745 2.22%
9 8651 2.96% 5477 2.28% 7445 2.72% 594 3.34% 216 9.07% 126721 2.88%
10 12167 4.17% 9439 3.93% 11314 4.14% 572 3.21% 208 8.74% 160156 3.64%
11 15287 5.23% 12315 5.13% 14645 5.36% 553 3.11% 216 9.07% 150548 3.43%
12 9411 3.22% 7011 2.92% 8847 3.24% 571 3.21% 210 8.82% 117744 2.68%
13 11373 3.89% 8780 3.66% 10792 3.95% 578 3.25% 225 9.45% 149393 3.40%
14 9741 3.34% 6803 2.83% 8781 3.21% 643 3.61% 258 10.84% 106256 2.42%
15 7438 2.55% 4839 2.02% 6669 2.44% 584 3.28% 239 10.04% 392810 8.94%
16 7994 2.74% 5604 2.34% 7355 2.69% 616 3.46% 268 11.26% 174183 3.96%
17 9297 3.18% 6705 2.79% 8594 3.14% 615 3.46% 246 10.33% 144028 3.28%
18 8654 2.96% 6160 2.57% 8039 2.94% 608 3.42% 233 9.79% 132612 3.02%
19 7949 2.72% 5502 2.29% 7407 2.71% 579 3.25% 232 9.74% 117726 2.68%
20 7200 2.47% 4800 2.00% 6799 2.49% 631 3.55% 254 10.67% 88067 2.00%
21 8361 2.86% 7055 2.94% 7808 2.86% 553 3.11% 210 8.82% 175954 4.00%
22 6164 2.11% 5502 2.29% 5485 2.01% 584 3.28% 223 9.37% 110934 2.52%
23 5799 1.99% 5307 2.21% 5270 1.93% 615 3.46% 235 9.87% 135372 3.08%
24 8827 3.02% 8123 3.39% 8287 3.03% 638 3.59% 235 9.87% 173687 3.95%
25 7614 2.61% 6472 2.70% 6909 2.53% 632 3.55% 252 10.58% 188662 4.29%
26 8239 2.82% 5965 2.49% 7868 2.88% 587 3.30% 212 8.90% 124633 2.84%
27 6417 2.20% 5370 2.24% 5718 2.09% 530 2.98% 224 9.41% 125307 2.85%
28 8235 2.82% 7796 3.25% 7801 2.85% 526 2.96% 217 9.11% 131729 3.00%
29 5809 1.99% 4717 1.97% 5397 1.97% 519 2.92% 216 9.07% 135834 3.09%
30 5243 1.80% 4665 1.94% 4777 1.75% 506 2.84% 200 8.40% 63247 1.44%
31 7270 2.49% 6026 2.51% 6751 2.47% 529 2.97% 203 8.53% 129231 2.94%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 506 15706 5.38% 426 13229 5.51% 480 14884 5.45% 6518 202072 4.60%
1 351 10908 3.74% 288 8938 3.72% 329 10220 3.74% 5833 180812 4.11%
2 344 10691 3.66% 278 8648 3.60% 325 10080 3.69% 5795 179642 4.09%
3 455 14132 4.84% 377 11689 4.87% 435 13501 4.94% 6394 198208 4.51%
4 694 21542 7.38% 614 19034 7.93% 672 20862 7.63% 6434 199454 4.54%
5 472 14645 5.01% 404 12546 5.23% 452 14038 5.14% 5340 165534 3.77%
6 322 9989 3.42% 258 7998 3.33% 303 9409 3.44% 6931 214867 4.89%
7 315 9786 3.35% 252 7814 3.26% 288 8946 3.27% 5619 174199 3.96%
8 285 8858 3.03% 216 6719 2.80% 256 7946 2.91% 5921 183546 4.18%
9 296 9182 3.14% 232 7214 3.01% 272 8439 3.09% 5778 179106 4.08%
10 381 11839 4.05% 311 9649 4.02% 345 10725 3.92% 7142 221389 5.04%
11 522 16212 5.55% 445 13815 5.76% 482 14946 5.47% 6661 206506 4.70%
12 518 16064 5.50% 442 13702 5.71% 493 15292 5.60% 8091 250811 5.71%
13 362 11230 3.85% 300 9324 3.89% 338 10486 3.84% 7240 224439 5.11%
14 353 10969 3.76% 289 8988 3.75% 327 10141 3.71% 5792 179564 4.09%
15 370 11471 3.93% 303 9416 3.92% 333 10331 3.78% 5626 174420 3.97%
16 362 11241 3.85% 295 9145 3.81% 336 10437 3.82% 4604 142723 3.25%
17 330 10253 3.51% 270 8386 3.49% 310 9634 3.53% 4275 132523 3.02%
18 392 12174 4.17% 320 9945 4.14% 370 11498 4.21% 4818 149352 3.40%
19 370 11479 3.93% 276 8565 3.57% 347 10775 3.94% 5763 178643 4.07%
20 383 11893 4.07% 309 9593 4.00% 362 11247 4.12% 4869 150931 3.43%
21 309 9582 3.28% 241 7477 3.12% 279 8659 3.17% 5189 160849 3.66%
22 311 9660 3.31% 244 7581 3.16% 291 9049 3.31% 5559 172343 3.92%
23 404 12541 4.29% 340 10553 4.40% 378 11747 4.30% 5550 172040 3.92%

Top 30 of 4445 Total URLs
# Hits KBytes URL
1 79107 27.09% 29140 0.66% /
2 37231 12.75% 49857 1.13% /wp//xmlrpc.php
3 17110 5.86% 61559 1.40% /wp/wp-login.php
4 13315 4.56% 59170 1.35% /wp//wp-login.php
5 12339 4.23% 9574 0.22% /wp/xmlrpc.php
6 10131 3.47% 104241 2.37% /plesk-stat/webstat/
7 6236 2.14% 138923 3.16% /wp/
8 5868 2.01% 8227 0.19% /plesk-stat/webstat/usage_201904.html
9 5209 1.78% 654633 14.90% /plesk-stat/webstat/usage_201409.html
10 4447 1.52% 110678 2.52% /robots.txt/
11 996 0.34% 1048 0.02% /wp/wp-includes/js/comment-reply.js
12 590 0.20% 73102 1.66% /plesk-stat/webstat/usage_201907.html
13 371 0.13% 46189 1.05% /webstat/usage_202003.html
14 334 0.11% 41616 0.95% /plesk-stat/webstat/usage_202007.html
15 303 0.10% 36822 0.84% /plesk-stat/webstat/usage_201912.html
16 284 0.10% 187 0.00% http://rcfigaro-lienz.at/
17 280 0.10% 2776 0.06% /wp/wp-content/plugins/all-in-one-event-calendar/css/general.css
18 252 0.09% 28115 0.64% /plesk-stat/webstat/usage_202010.html
19 226 0.08% 28233 0.64% /plesk-stat/webstat/usage_201804.html
20 167 0.06% 61551 1.40% /plesk-stat/webstat/webalizer.current
21 129 0.04% 15920 0.36% /plesk-stat/webstat/usage_202001.html
22 124 0.04% 2329 0.05% /files/1ddb527231569572bb34ef2c1052bda0-44.html
23 123 0.04% 3064 0.07% /.env/
24 109 0.04% 13557 0.31% /webstat/usage_202001.html
25 106 0.04% 42 0.00% /wp/wp-cron.php
26 90 0.03% 1150 0.03% /rcf2006/
27 89 0.03% 107 0.00% /plesk-stat/
28 85 0.03% 2114 0.05% /files/
29 83 0.03% 10114 0.23% /webstat/usage_201912.html
30 77 0.03% 9460 0.22% /plesk-stat/webstat/usage_201811.html

Top 10 of 4445 Total URLs By KBytes
# Hits KBytes URL
1 5209 1.78% 654633 14.90% /plesk-stat/webstat/usage_201409.html
2 6236 2.14% 138923 3.16% /wp/
3 4447 1.52% 110678 2.52% /robots.txt/
4 10131 3.47% 104241 2.37% /plesk-stat/webstat/
5 590 0.20% 73102 1.66% /plesk-stat/webstat/usage_201907.html
6 25 0.01% 62252 1.42% /25JahreFigaro.pdf
7 17110 5.86% 61559 1.40% /wp/wp-login.php
8 167 0.06% 61551 1.40% /plesk-stat/webstat/webalizer.current
9 13315 4.56% 59170 1.35% /wp//wp-login.php
10 37231 12.75% 49857 1.13% /wp//xmlrpc.php

Top 10 of 1224 Total Entry Pages
# Hits Visits URL
1 79107 27.09% 5805 33.87% /
2 10131 3.47% 2087 12.18% /plesk-stat/webstat/
3 4447 1.52% 1227 7.16% /robots.txt/
4 6236 2.14% 657 3.83% /wp/
5 5209 1.78% 396 2.31% /plesk-stat/webstat/usage_201409.html
6 17110 5.86% 332 1.94% /wp/wp-login.php
7 284 0.10% 283 1.65% http://rcfigaro-lienz.at/
8 371 0.13% 233 1.36% /webstat/usage_202003.html
9 303 0.10% 226 1.32% /plesk-stat/webstat/usage_201912.html
10 334 0.11% 226 1.32% /plesk-stat/webstat/usage_202007.html

Top 10 of 1301 Total Exit Pages
# Hits Visits URL
1 79107 27.09% 5771 33.61% /
2 10131 3.47% 1817 10.58% /plesk-stat/webstat/
3 6236 2.14% 1101 6.41% /wp/
4 17110 5.86% 1059 6.17% /wp/wp-login.php
5 4447 1.52% 587 3.42% /robots.txt/
6 371 0.13% 229 1.33% /webstat/usage_202003.html
7 334 0.11% 220 1.28% /plesk-stat/webstat/usage_202007.html
8 303 0.10% 195 1.14% /plesk-stat/webstat/usage_201912.html
9 226 0.08% 164 0.96% /plesk-stat/webstat/usage_201804.html
10 284 0.10% 140 0.82% http://rcfigaro-lienz.at/

Top 30 of 2381 Total Sites
# Hits Files KBytes Visits Hostname
1 58795 20.13% 58795 24.50% 15790 0.36% 84 0.47% 193.201.216.0
2 25328 8.67% 0 0.00% 11811 0.27% 2 0.01% ec2-35-181-48-0.eu-west-3.compute.amazonaws.com
3 17068 5.84% 17062 7.11% 46354 1.05% 1 0.01% 20.185.179.0
4 13277 4.55% 9895 4.12% 402807 9.17% 66 0.37% static-ip-62-138-3-0.inaddr.ip-pool.com
5 12477 4.27% 12387 5.16% 11831 0.27% 49 0.28% hostslick.com
6 11132 3.81% 8469 3.53% 157264 3.58% 59 0.33% 185.191.171.0
7 8868 3.04% 8848 3.69% 26087 0.59% 3 0.02% 40.124.54.0
8 6443 2.21% 6443 2.68% 4247 0.10% 1 0.01% 205.204.73.0
9 6341 2.17% 6332 2.64% 4908 0.11% 1 0.01% 40.65.103.0
10 6015 2.06% 6005 2.50% 15680 0.36% 1 0.01% 52.151.45.0
11 5500 1.88% 2497 1.04% 113582 2.58% 46 0.26% static-ip-85-25-185-0.inaddr.ip-pool.com
12 3752 1.28% 3215 1.34% 53138 1.21% 188 1.06% ip-54-36-148-0.a.ahrefs.com
13 3518 1.20% 1618 0.67% 41191 0.94% 22 0.12% 51.103.132.0
14 3496 1.20% 3496 1.46% 23124 0.53% 328 1.84% subnet.zomro.com
15 3432 1.18% 3432 1.43% 2262 0.05% 20 0.11% 84.54.153.0
16 2701 0.92% 2348 0.98% 57692 1.31% 38 0.21% 216-18-204-0.hosted.static.webnx.com
17 2637 0.90% 2637 1.10% 27128 0.62% 4 0.02% unspecified.mtw.ru
18 2378 0.81% 1705 0.71% 14784 0.34% 1 0.01% static.0.215.243.136.clients.your-server.de
19 2350 0.80% 2199 0.92% 85852 1.95% 467 2.62% ecs-114-119-156-0.compute.hwclouds-dns.com
20 2223 0.76% 2096 0.87% 78063 1.78% 449 2.52% ecs-114-119-131-0.compute.hwclouds-dns.com
21 2059 0.71% 2052 0.86% 1593 0.04% 1 0.01% 0.137.197.104.bc.googleusercontent.com
22 1788 0.61% 1700 0.71% 37636 0.86% 1 0.01% static.88-198-158-0.clients.your-server.de
23 1675 0.57% 1665 0.69% 4346 0.10% 1 0.01% 104.45.131.0
24 1675 0.57% 1665 0.69% 4346 0.10% 1 0.01% ec2-54-200-94-0.us-west-2.compute.amazonaws.com
25 1643 0.56% 1242 0.52% 43927 1.00% 32 0.18% static-ip-85-25-177-0.inaddr.ip-pool.com
26 1558 0.53% 898 0.37% 33648 0.77% 240 1.35% crawl-66-249-64-0.googlebot.com
27 1497 0.51% 1482 0.62% 1155 0.03% 2 0.01% 13.90.155.0
28 1479 0.51% 859 0.36% 248382 5.65% 346 1.94% msnbot-157-55-39-0.search.msn.com
29 1432 0.49% 1432 0.60% 14732 0.34% 712 4.00% 176.110.134.0
30 1342 0.46% 952 0.40% 21150 0.48% 74 0.42% static.0.96.216.95.clients.your-server.de

Top 10 of 2381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1280 0.44% 756 0.32% 468025 10.65% 273 1.53% msnbot-207-46-13-0.search.msn.com
2 13277 4.55% 9895 4.12% 402807 9.17% 66 0.37% static-ip-62-138-3-0.inaddr.ip-pool.com
3 1479 0.51% 859 0.36% 248382 5.65% 346 1.94% msnbot-157-55-39-0.search.msn.com
4 11132 3.81% 8469 3.53% 157264 3.58% 59 0.33% 185.191.171.0
5 475 0.16% 268 0.11% 132262 3.01% 105 0.59% msnbot-40-77-167-0.search.msn.com
6 5500 1.88% 2497 1.04% 113582 2.58% 46 0.26% static-ip-85-25-185-0.inaddr.ip-pool.com
7 225 0.08% 139 0.06% 90476 2.06% 27 0.15% 51.143.124.0
8 2350 0.80% 2199 0.92% 85852 1.95% 467 2.62% ecs-114-119-156-0.compute.hwclouds-dns.com
9 1300 0.45% 1298 0.54% 81516 1.86% 434 2.44% 5.188.210.0
10 2223 0.76% 2096 0.87% 78063 1.78% 449 2.52% ecs-114-119-131-0.compute.hwclouds-dns.com

Top 30 of 2261 Total Referrers
# Hits Referrer
1 124919 42.77% - (Direct Request)
2 25328 8.67% https://www.maquestionmedicale.fr/
3 5814 1.99% https://nvuti.games
4 4505 1.54% https://2cleancutguys.com
5 3936 1.35% https://apteka.info/
6 3900 1.34% https://tabletki.org/
7 2834 0.97% http://pozdrahub.ru/
8 2819 0.97% http://pozdrav365.ru/
9 2786 0.95% https://glav-pozdrav.ru/
10 2744 0.94% https://pozdraguru.ru/
11 2711 0.93% http://naslovax.ru/
12 2689 0.92% https://lifehacker.org.ua/
13 2636 0.90% http://globaltraffic.xyz/
14 2625 0.90% http://slova.in.ua/
15 2593 0.89% http://spoon.in.ua/
16 2586 0.89% http://smach.com.ua/
17 2540 0.87% http://superwords.co.ua/
18 2511 0.86% https://glav-prazdnik.ru/
19 2503 0.86% http://svyato.co.ua/
20 2410 0.83% https://pozdramaster.ru/
21 2258 0.77% https://pozdrateka.ru/
22 2179 0.75% https://pozdravlyaker.ru/
23 2002 0.69% https://pozdravlyakin.ru/
24 1937 0.66% https://pozdravlyaking.ru/
25 1856 0.64% https://pozdravlyako.ru/
26 1772 0.61% https://pozhelator.ru/
27 1720 0.59% https://prazdniker.ru/
28 1529 0.52% http://vitannya365.net.ua/
29 1521 0.52% http://vitannyachko.net.ua/
30 1480 0.51% http://vsivitannya.co.ua/

Top 15 of 687 Total User Agents
# Hits User Agent
1 75235 25.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 60178 20.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 22135 7.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 15349 5.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 13277 4.55% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
6 11132 3.81% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
7 10999 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 9840 3.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7781 2.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 5814 1.99% Mozilla/5.0 (Windows NT 6.1; rv:66.0) Gecko/20100101 Firefox/
11 5789 1.98% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.s
12 4653 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/5
13 4629 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 4593 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 3604 1.23% Mozilla/5.0 (compatible; Adsbot/3.1)

Usage by Country for October 2020

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 179730 61.54% 168548 70.24% 1897276 43.18% Unresolved/Unknown
2 93267 31.94% 55624 23.18% 2133193 48.55% US Commercial
3 8343 2.86% 6054 2.52% 165940 3.78% Germany
4 3767 1.29% 3479 1.45% 61777 1.41% Network
5 3356 1.15% 3326 1.39% 36455 0.83% Russian Federation
6 1174 0.40% 1104 0.46% 50673 1.15% Austria
7 576 0.20% 567 0.24% 18940 0.43% Colombia
8 530 0.18% 43 0.02% 1358 0.03% Brazil
9 474 0.16% 472 0.20% 2787 0.06% Turkey
10 279 0.10% 263 0.11% 3227 0.07% Ukraine
11 186 0.06% 178 0.07% 5919 0.13% United States
12 47 0.02% 46 0.02% 4173 0.09% Czech Republic
13 40 0.01% 40 0.02% 412 0.01% Estonia
14 39 0.01% 38 0.02% 412 0.01% China
15 33 0.01% 30 0.01% 3623 0.08% Viet Nam
16 31 0.01% 0 0.00% 4 0.00% Moldova
17 26 0.01% 24 0.01% 1235 0.03% Poland
18 17 0.01% 15 0.01% 1093 0.02% Indonesia
19 13 0.00% 10 0.00% 36 0.00% Italy
20 13 0.00% 11 0.00% 498 0.01% Thailand
21 10 0.00% 8 0.00% 276 0.01% Kenya
22 10 0.00% 10 0.00% 130 0.00% Nepal
23 9 0.00% 9 0.00% 6 0.00% Guinea
24 6 0.00% 6 0.00% 391 0.01% Portugal
25 5 0.00% 5 0.00% 3 0.00% Argentina
26 5 0.00% 5 0.00% 3 0.00% India
27 5 0.00% 5 0.00% 123 0.00% Mexico
28 4 0.00% 4 0.00% 12 0.00% Old style Arpanet (arpa)
29 3 0.00% 3 0.00% 2 0.00% Armenia
30 3 0.00% 3 0.00% 146 0.00% Canada


Generated by Webalizer Version 2.01