Usage Statistics for rcfigaro-lienz.at

Summary Period: June 2019
Generated 01-Jul-2019 02:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 219760
Total Files 181379
Total Pages 176909
Total Visits 17340
Total KBytes 3984566
Total Unique Sites 3964
Total Unique URLs 5228
Total Unique Referrers 1610
Total Unique User Agents 571
. Avg Max
Hits per Hour 305 20979
Hits per Day 7325 31716
Files per Day 6045 10443
Pages per Day 5896 10154
Visits per Day 578 927
KBytes per Day 132819 362157
Hits by Response Code
Undefined response code 83
Code 200 - OK 181379
Code 206 - Partial Content 18
Code 301 - Moved Permanently 8711
Code 302 - Found 27474
Code 304 - Not Modified 728
Code 403 - Forbidden 353
Code 404 - Not Found 1006
Code 405 - Method Not Allowed 8

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 8170 3.72% 7595 4.19% 7653 4.33% 499 2.88% 180 4.54% 90113 2.26%
2 8274 3.77% 7787 4.29% 7819 4.42% 462 2.66% 159 4.01% 101339 2.54%
3 8190 3.73% 7561 4.17% 7560 4.27% 491 2.83% 187 4.72% 87442 2.19%
4 7451 3.39% 7003 3.86% 6891 3.90% 626 3.61% 309 7.80% 84145 2.11%
5 7886 3.59% 7363 4.06% 7441 4.21% 510 2.94% 206 5.20% 82078 2.06%
6 6542 2.98% 6184 3.41% 6179 3.49% 466 2.69% 222 5.60% 66536 1.67%
7 6378 2.90% 5930 3.27% 5861 3.31% 418 2.41% 194 4.89% 82415 2.07%
8 9849 4.48% 7869 4.34% 8949 5.06% 715 4.12% 173 4.36% 119769 3.01%
9 31716 14.43% 9821 5.41% 6981 3.95% 648 3.74% 313 7.90% 362157 9.09%
10 5312 2.42% 4695 2.59% 4178 2.36% 653 3.77% 334 8.43% 120622 3.03%
11 4849 2.21% 4265 2.35% 4028 2.28% 617 3.56% 304 7.67% 120485 3.02%
12 4340 1.97% 3797 2.09% 3483 1.97% 612 3.53% 296 7.47% 99362 2.49%
13 5384 2.45% 4911 2.71% 4793 2.71% 588 3.39% 274 6.91% 89043 2.23%
14 6585 3.00% 6110 3.37% 6087 3.44% 678 3.91% 343 8.65% 78665 1.97%
15 8774 3.99% 8121 4.48% 8007 4.53% 627 3.62% 293 7.39% 131249 3.29%
16 6635 3.02% 6071 3.35% 6203 3.51% 518 2.99% 238 6.00% 79867 2.00%
17 10996 5.00% 10443 5.76% 10154 5.74% 516 2.98% 247 6.23% 91093 2.29%
18 7424 3.38% 6824 3.76% 6888 3.89% 473 2.73% 261 6.58% 79634 2.00%
19 7544 3.43% 7025 3.87% 6789 3.84% 458 2.64% 262 6.61% 80028 2.01%
20 7707 3.51% 7153 3.94% 7043 3.98% 649 3.74% 431 10.87% 102280 2.57%
21 9047 4.12% 8528 4.70% 8468 4.79% 878 5.06% 452 11.40% 133866 3.36%
22 4467 2.03% 3914 2.16% 3976 2.25% 927 5.35% 511 12.89% 158380 3.97%
23 5451 2.48% 4978 2.74% 4899 2.77% 622 3.59% 298 7.52% 290287 7.29%
24 6836 3.11% 6303 3.48% 6054 3.42% 701 4.04% 384 9.69% 304731 7.65%
25 4805 2.19% 4322 2.38% 4405 2.49% 853 4.92% 403 10.17% 213096 5.35%
26 3472 1.58% 3075 1.70% 2913 1.65% 506 2.92% 251 6.33% 124854 3.13%
27 3774 1.72% 3277 1.81% 3002 1.70% 465 2.68% 224 5.65% 152631 3.83%
28 3945 1.80% 3473 1.91% 3295 1.86% 391 2.25% 169 4.26% 195652 4.91%
29 4744 2.16% 4263 2.35% 4179 2.36% 487 2.81% 231 5.83% 187074 4.69%
30 3213 1.46% 2718 1.50% 2731 1.54% 459 2.65% 231 5.83% 75671 1.90%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8289 3.77% 257 7725 4.26% 260 7816 4.42% 6594 197821 4.96%
1 240 7229 3.29% 220 6608 3.64% 222 6664 3.77% 3281 98433 2.47%
2 242 7260 3.30% 218 6569 3.62% 220 6609 3.74% 3310 99297 2.49%
3 303 9114 4.15% 278 8356 4.61% 284 8542 4.83% 7822 234665 5.89%
4 258 7765 3.53% 240 7222 3.98% 244 7327 4.14% 4072 122168 3.07%
5 310 9322 4.24% 288 8666 4.78% 291 8730 4.93% 8631 258923 6.50%
6 334 10039 4.57% 270 8129 4.48% 310 9302 5.26% 6723 201679 5.06%
7 220 6617 3.01% 203 6100 3.36% 197 5916 3.34% 3581 107436 2.70%
8 331 9958 4.53% 314 9439 5.20% 313 9402 5.31% 3443 103297 2.59%
9 314 9442 4.30% 292 8773 4.84% 284 8535 4.82% 6289 188680 4.74%
10 236 7086 3.22% 216 6488 3.58% 207 6219 3.52% 3760 112787 2.83%
11 251 7537 3.43% 227 6839 3.77% 212 6376 3.60% 4713 141392 3.55%
12 257 7728 3.52% 235 7060 3.89% 226 6803 3.85% 5952 178546 4.48%
13 242 7284 3.31% 219 6573 3.62% 214 6427 3.63% 4711 141322 3.55%
14 231 6947 3.16% 213 6390 3.52% 211 6331 3.58% 4302 129073 3.24%
15 229 6878 3.13% 205 6177 3.41% 205 6178 3.49% 3194 95831 2.41%
16 248 7463 3.40% 226 6804 3.75% 217 6521 3.69% 4147 124412 3.12%
17 283 8508 3.87% 263 7898 4.35% 260 7821 4.42% 6631 198922 4.99%
18 302 9060 4.12% 240 7209 3.97% 240 7220 4.08% 4981 149425 3.75%
19 388 11649 5.30% 303 9091 5.01% 291 8755 4.95% 8551 256541 6.44%
20 947 28437 12.94% 308 9266 5.11% 212 6370 3.60% 12362 370868 9.31%
21 308 9256 4.21% 286 8603 4.74% 270 8125 4.59% 6154 184630 4.63%
22 321 9636 4.38% 297 8915 4.92% 286 8592 4.86% 4814 144406 3.62%
23 241 7256 3.30% 215 6479 3.57% 210 6328 3.58% 4800 144012 3.61%

Top 30 of 5228 Total URLs
# Hits KBytes URL
1 72384 32.94% 47632 1.20% /
2 42180 19.19% 432721 10.86% /plesk-stat/webstat/
3 8619 3.92% 1014932 25.47% /plesk-stat/webstat/usage_201906.html
4 7977 3.63% 179215 4.50% /wp/
5 4980 2.27% 3845 0.10% /wp/xmlrpc.php
6 4883 2.22% 121621 3.05% /robots.txt/
7 3975 1.81% 14532 0.36% /wp/wp-login.php
8 2972 1.35% 2389 0.06% /wp//xmlrpc.php
9 1632 0.74% 200989 5.04% /plesk-stat/webstat/usage_201409.html
10 1075 0.49% 129926 3.26% /plesk-stat/webstat/usage_201711.html
11 890 0.40% 108434 2.72% /webstat/usage_201902.html
12 513 0.23% 62977 1.58% /plesk-stat/webstat/usage_201904.html
13 434 0.20% 53485 1.34% /webstat/usage_201807.html
14 305 0.14% 4203 0.11% /rcf2006/
15 247 0.11% 30137 0.76% /plesk-stat/webstat/usage_201802.html
16 199 0.09% 716 0.02% /wp/wp-login.php/
17 140 0.06% 1988 0.05% /rcf2006/page0/page0.html
18 135 0.06% 490 0.01% http://rcfigaro-lienz.at/wp/wp-login.php
19 131 0.06% 4371 0.11% /favicon.ico
20 122 0.06% 3032 0.08% /files/page20.xml/
21 118 0.05% 216 0.01% /wp/wp-content/plugins/flickr-gallery/flightbox/jquery.flightbox.css
22 118 0.05% 124 0.00% /wp/wp-includes/js/comment-reply.js
23 117 0.05% 968 0.02% /wp/wp-content/plugins/all-in-one-event-calendar/css/general.css
24 117 0.05% 3022 0.08% /wp/wp-content/themes/defacto/style.css
25 112 0.05% 486 0.01% /wp/wp-content/plugins/all-in-one-event-calendar/css/event.css
26 111 0.05% 2063 0.05% /rcf2006/page4/page4.html
27 111 0.05% 43 0.00% /wp/wp-cron.php
28 110 0.05% 1765 0.04% /wp/wp-content/themes/defacto/lib/scripts/pretty/css/prettyPhoto.css
29 109 0.05% 127 0.00% /wp/wp-content/plugins/flickr-gallery/flickr-gallery.css
30 107 0.05% 2040 0.05% /index_a.html

Top 10 of 5228 Total URLs By KBytes
# Hits KBytes URL
1 8619 3.92% 1014932 25.47% /plesk-stat/webstat/usage_201906.html
2 42180 19.19% 432721 10.86% /plesk-stat/webstat/
3 1632 0.74% 200989 5.04% /plesk-stat/webstat/usage_201409.html
4 7977 3.63% 179215 4.50% /wp/
5 1075 0.49% 129926 3.26% /plesk-stat/webstat/usage_201711.html
6 4883 2.22% 121621 3.05% /robots.txt/
7 890 0.40% 108434 2.72% /webstat/usage_201902.html
8 35 0.02% 78293 1.96% /25JahreFigaro.pdf
9 513 0.23% 62977 1.58% /plesk-stat/webstat/usage_201904.html
10 434 0.20% 53485 1.34% /webstat/usage_201807.html

Top 10 of 1199 Total Entry Pages
# Hits Visits URL
1 42180 19.19% 4368 25.54% /plesk-stat/webstat/
2 3975 1.81% 2220 12.98% /wp/wp-login.php
3 72384 32.94% 2063 12.06% /
4 4883 2.22% 1590 9.30% /robots.txt/
5 1632 0.74% 1444 8.44% /plesk-stat/webstat/usage_201409.html
6 7977 3.63% 1056 6.18% /wp/
7 8619 3.92% 709 4.15% /plesk-stat/webstat/usage_201906.html
8 247 0.11% 209 1.22% /plesk-stat/webstat/usage_201802.html
9 1075 0.49% 180 1.05% /plesk-stat/webstat/usage_201711.html
10 890 0.40% 120 0.70% /webstat/usage_201902.html

Top 10 of 1157 Total Exit Pages
# Hits Visits URL
1 42180 19.19% 4248 25.10% /plesk-stat/webstat/
2 3975 1.81% 2722 16.08% /wp/wp-login.php
3 7977 3.63% 1613 9.53% /wp/
4 72384 32.94% 1535 9.07% /
5 1632 0.74% 1210 7.15% /plesk-stat/webstat/usage_201409.html
6 4883 2.22% 909 5.37% /robots.txt/
7 8619 3.92% 814 4.81% /plesk-stat/webstat/usage_201906.html
8 1075 0.49% 151 0.89% /plesk-stat/webstat/usage_201711.html
9 890 0.40% 131 0.77% /webstat/usage_201902.html
10 135 0.06% 115 0.68% http://rcfigaro-lienz.at/wp/wp-login.php

Top 30 of 3964 Total Sites
# Hits Files KBytes Visits Hostname
1 63451 28.87% 63451 34.98% 41826 1.05% 2 0.01% 217.182.203.0
2 14038 6.39% 2725 1.50% 83360 2.09% 5 0.03% 82.80.249.0
3 12614 5.74% 12098 6.67% 842165 21.14% 202 1.16% subnet.zomro.com
4 12383 5.63% 12383 6.83% 127198 3.19% 2 0.01% 81.162.110.0
5 11365 5.17% 1569 0.87% 163351 4.10% 1 0.01% 82.80.230.0
6 11138 5.07% 8610 4.75% 316556 7.94% 45 0.26% 46.229.168.0
7 5304 2.41% 5304 2.92% 54478 1.37% 1 0.01% 46-119-125-0.broadband.kyivstar.net
8 4969 2.26% 1797 0.99% 53596 1.35% 674 3.89% 216.244.66.0
9 4648 2.12% 4648 2.56% 69990 1.76% 668 3.85% subnet.example.com
10 3902 1.78% 3902 2.15% 2572 0.06% 1 0.01% 69.36.182.0.west-datacenter.net
11 3497 1.59% 3460 1.91% 3324 0.08% 6 0.03% 193.201.224.0
12 3375 1.54% 2341 1.29% 32222 0.81% 319 1.84% static-ip-85-25-210-0.inaddr.ip-pool.com
13 2972 1.35% 2972 1.64% 30501 0.77% 3 0.02% 81.162.107.0
14 2972 1.35% 2807 1.55% 32827 0.82% 49 0.28% 92x255x195x0.static-customer.kzn.ertelecom.ru
15 2721 1.24% 2720 1.50% 334500 8.39% 383 2.21% 5.188.210.0
16 2070 0.94% 1324 0.73% 23359 0.59% 143 0.82% static.0.96.216.95.clients.your-server.de
17 1907 0.87% 1179 0.65% 50546 1.27% 248 1.43% crawl-66-249-66-0.googlebot.com
18 1760 0.80% 1671 0.92% 34450 0.86% 1 0.01% static.88-198-158-0.clients.your-server.de
19 1710 0.78% 1582 0.87% 28325 0.71% 379 2.19% ip-54-36-150-0.a.ahrefs.com
20 1510 0.69% 1146 0.63% 122037 3.06% 260 1.50% msnbot-207-46-13-0.search.msn.com
21 1491 0.68% 1105 0.61% 96573 2.42% 263 1.52% msnbot-157-55-39-0.search.msn.com
22 1321 0.60% 1321 0.73% 13564 0.34% 241 1.39% 176.110.134.0
23 1256 0.57% 1091 0.60% 19551 0.49% 397 2.29% ip-54-36-148-0.a.ahrefs.com
24 1126 0.51% 1100 0.61% 35611 0.89% 79 0.46% subnet.spec.ispiria.net
25 1084 0.49% 498 0.27% 13466 0.34% 207 1.19% 39.42.183.0
26 1078 0.49% 510 0.28% 14174 0.36% 136 0.78% 178.207.223.0
27 1043 0.47% 1036 0.57% 806 0.02% 1 0.01% 192-3-15-0-host.colocrossing.com
28 991 0.45% 987 0.54% 785 0.02% 1 0.01% 107-173-251-0-host.colocrossing.com
29 954 0.43% 750 0.41% 77706 1.95% 204 1.18% msnbot-40-77-167-0.search.msn.com
30 904 0.41% 904 0.50% 9283 0.23% 1 0.01% 178-137-167-0.broadband.kyivstar.net

Top 10 of 3964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12614 5.74% 12098 6.67% 842165 21.14% 202 1.16% subnet.zomro.com
2 2721 1.24% 2720 1.50% 334500 8.39% 383 2.21% 5.188.210.0
3 11138 5.07% 8610 4.75% 316556 7.94% 45 0.26% 46.229.168.0
4 11365 5.17% 1569 0.87% 163351 4.10% 1 0.01% 82.80.230.0
5 12383 5.63% 12383 6.83% 127198 3.19% 2 0.01% 81.162.110.0
6 1510 0.69% 1146 0.63% 122037 3.06% 260 1.50% msnbot-207-46-13-0.search.msn.com
7 1491 0.68% 1105 0.61% 96573 2.42% 263 1.52% msnbot-157-55-39-0.search.msn.com
8 14038 6.39% 2725 1.50% 83360 2.09% 5 0.03% 82.80.249.0
9 954 0.43% 750 0.41% 77706 1.95% 204 1.18% msnbot-40-77-167-0.search.msn.com
10 4648 2.12% 4648 2.56% 69990 1.76% 668 3.85% subnet.example.com

Top 30 of 1610 Total Referrers
# Hits Referrer
1 70626 32.14% - (Direct Request)
2 3902 1.78% https://www.bondage-gay.com/
3 2742 1.25% http://zakryma.ru/
4 2292 1.04% http://canadianonlinepharmacyllp.com
5 2000 0.91% http://angela74.ru/
6 2000 0.91% http://belle-clinique.ru/
7 2000 0.91% http://centrbonanza.ru/
8 2000 0.91% http://designluks.ru/
9 2000 0.91% http://djivamag.ru/
10 2000 0.91% http://elcosto.ru/
11 2000 0.91% http://graaltd.ru/
12 2000 0.91% http://gvidon-sk.ru/
13 2000 0.91% http://industria66.ru/
14 2000 0.91% http://metalbm.ru/
15 2000 0.91% http://mixite.ru/
16 2000 0.91% http://mupkts.ru/
17 2000 0.91% http://notary.kharkiv.ua/
18 2000 0.91% http://prospektclub.ru/
19 2000 0.91% http://reallycom.ru/
20 2000 0.91% http://s-kombi.ru/
21 2000 0.91% http://santehnikperm.ru/
22 2000 0.91% http://sexiexpert.ru/
23 2000 0.91% http://sexiportal.ru/
24 2000 0.91% http://slava-remont.ru/
25 2000 0.91% http://tdcitadel.ru/
26 2000 0.91% http://top24news.ru/
27 2000 0.91% http://umaaliwo.ru/
28 2000 0.91% http://vfram.ru/
29 2000 0.91% http://www.forestomsk.ru/
30 2000 0.91% http://www.lyafanya.ru/

Top 15 of 571 Total User Agents
# Hits User Agent
1 64840 29.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 22081 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12878 5.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 10977 4.99% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
5 8013 3.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7909 3.60% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
7 6554 2.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 4969 2.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 4017 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 3848 1.75% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compat
11 3620 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 3551 1.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 3451 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
14 3179 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 2825 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/53

Usage by Country for June 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 148214 67.44% 117432 64.74% 1801086 45.20% Unresolved/Unknown
2 36802 16.75% 32131 17.71% 1535957 38.55% US Commercial
3 17996 8.19% 17364 9.57% 193431 4.85% Network
4 6014 2.74% 4623 2.55% 142284 3.57% Germany
5 3802 1.73% 3627 2.00% 39571 0.99% Russian Federation
6 2941 1.34% 2930 1.62% 28054 0.70% Turkey
7 2531 1.15% 1961 1.08% 186417 4.68% Austria
8 329 0.15% 328 0.18% 4559 0.11% Ukraine
9 230 0.10% 227 0.13% 8540 0.21% Brazil
10 142 0.06% 139 0.08% 1183 0.03% Luxembourg
11 100 0.05% 100 0.06% 13543 0.34% Poland
12 77 0.04% 9 0.00% 10273 0.26% Switzerland
13 67 0.03% 28 0.02% 1083 0.03% France
14 47 0.02% 47 0.03% 1736 0.04% Viet Nam
15 42 0.02% 42 0.02% 1909 0.05% India
16 35 0.02% 23 0.01% 1306 0.03% China
17 35 0.02% 35 0.02% 1111 0.03% Indonesia
18 23 0.01% 21 0.01% 576 0.01% Italy
19 22 0.01% 22 0.01% 550 0.01% Colombia
20 22 0.01% 22 0.01% 1184 0.03% Nicaragua
21 22 0.01% 22 0.01% 421 0.01% Thailand
22 22 0.01% 22 0.01% 900 0.02% South Africa
23 20 0.01% 20 0.01% 938 0.02% Greece
24 17 0.01% 17 0.01% 424 0.01% Norway
25 17 0.01% 17 0.01% 855 0.02% Nepal
26 16 0.01% 16 0.01% 693 0.02% Czech Republic
27 15 0.01% 15 0.01% 897 0.02% Hungary
28 12 0.01% 12 0.01% 414 0.01% Israel
29 11 0.01% 11 0.01% 167 0.00% Canada
30 11 0.01% 11 0.01% 524 0.01% United Kingdom


Generated by Webalizer Version 2.01