Usage Statistics for rcfigaro-lienz.at

Summary Period: July 2026
Generated 02-Jul-2026 02:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 5461
Total Files 3150
Total Pages 4114
Total Visits 1155
Total KBytes 233719
Total Unique Sites 860
Total Unique URLs 1487
Total Unique Referrers 249
Total Unique User Agents 128
. Avg Max
Hits per Hour 113 704
Hits per Day 2730 4898
Files per Day 1575 2797
Pages per Day 2057 3682
Visits per Day 577 1052
KBytes per Day 116859 216258
Hits by Response Code
Code 200 - OK 3150
Code 301 - Moved Permanently 1463
Code 302 - Found 799
Code 304 - Not Modified 13
Code 403 - Forbidden 2
Code 404 - Not Found 34

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 4898 89.69% 2797 88.79% 3682 89.50% 1052 91.08% 776 90.23% 216258 92.53%
2 563 10.31% 353 11.21% 432 10.50% 106 9.18% 114 13.26% 17460 7.47%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 634 11.61% 210 421 13.37% 215 431 10.48% 19921 39842 17.05%
1 231 462 8.46% 95 190 6.03% 161 323 7.85% 18847 37693 16.13%
2 177 355 6.50% 117 234 7.43% 73 146 3.55% 21835 43670 18.68%
3 82 164 3.00% 55 111 3.52% 23 47 1.14% 10934 21868 9.36%
4 41 83 1.52% 33 66 2.10% 29 58 1.41% 2437 4875 2.09%
5 59 118 2.16% 38 77 2.44% 46 92 2.24% 1708 3416 1.46%
6 144 289 5.29% 81 162 5.14% 133 267 6.49% 2274 4547 1.95%
7 62 124 2.27% 56 113 3.59% 53 106 2.58% 1918 3836 1.64%
8 90 180 3.30% 30 60 1.90% 77 154 3.74% 1087 2173 0.93%
9 62 125 2.29% 29 59 1.87% 50 100 2.43% 1164 2328 1.00%
10 81 163 2.98% 36 73 2.32% 64 129 3.14% 1469 2938 1.26%
11 54 109 2.00% 38 76 2.41% 32 65 1.58% 1779 3557 1.52%
12 32 64 1.17% 23 47 1.49% 23 46 1.12% 639 1278 0.55%
13 115 230 4.21% 45 91 2.89% 106 213 5.18% 2454 4907 2.10%
14 75 150 2.75% 43 87 2.76% 56 112 2.72% 2048 4096 1.75%
15 122 244 4.47% 66 132 4.19% 110 220 5.35% 2173 4345 1.86%
16 184 368 6.74% 94 188 5.97% 131 262 6.37% 4199 8398 3.59%
17 47 95 1.74% 38 77 2.44% 34 68 1.65% 1803 3606 1.54%
18 352 704 12.89% 170 341 10.83% 340 681 16.55% 4871 9743 4.17%
19 63 126 2.31% 46 93 2.95% 49 99 2.41% 2012 4024 1.72%
20 61 123 2.25% 26 52 1.65% 54 108 2.63% 840 1679 0.72%
21 118 237 4.34% 66 133 4.22% 98 196 4.76% 3205 6411 2.74%
22 49 99 1.81% 44 88 2.79% 39 79 1.92% 1749 3498 1.50%
23 107 215 3.94% 89 179 5.68% 56 112 2.72% 5495 10990 4.70%

Top 30 of 1487 Total URLs
# Hits KBytes URL
1 175 3.20% 4468 1.91% /wp/
2 143 2.62% 3562 1.52% /robots.txt/
3 130 2.38% 133 0.06% /
4 91 1.67% 7816 3.34% /plesk-stat/webstat/usage_202607.html
5 66 1.21% 681 0.29% /plesk-stat/webstat/
6 55 1.01% 6931 2.97% /plesk-stat/webstat/usage_202606.html
7 49 0.90% 52 0.02% /wp/wp-includes/js/comment-reply.js
8 43 0.79% 153 0.07% /wp/wp-login.php
9 38 0.70% 4784 2.05% /plesk-stat/webstat/usage_201409.html
10 36 0.66% 4398 1.88% /plesk-stat/webstat/usage_202003.html
11 34 0.62% 7928 3.39% /plesk-stat/webstat/webalizer.current
12 22 0.40% 658 0.28% /wp/wp-admin/css/colors-fresh.css
13 22 0.40% 53 0.02% /wp/wp-admin/css/login.css
14 18 0.33% 262 0.11% /rcf2006/rw_common/themes/blog/javascript.js
15 14 0.26% 1750 0.75% /plesk-stat/webstat/usage_202005.html
16 12 0.22% 298 0.13% /sitemap.xml/
17 11 0.20% 979 0.42% /webstat/usage_202607.html
18 10 0.18% 1245 0.53% /webstat/usage_202003.html
19 10 0.18% 1243 0.53% /webstat/usage_202006.html
20 10 0.18% 249 0.11% /wp-admin/network/wp-login.php/
21 9 0.16% 170 0.07% /files/873994858932b816f4d2c27537f6ad9f-43.html
22 9 0.16% 1153 0.49% /plesk-stat/webstat/usage_201702.html
23 9 0.16% 1111 0.48% /plesk-stat/webstat/usage_201909.html
24 9 0.16% 1161 0.50% /plesk-stat/webstat/usage_202105.html
25 8 0.15% 1029 0.44% /plesk-stat/webstat/usage_202304.html
26 8 0.15% 49 0.02% /rcf2006/page8/page8.php
27 8 0.15% 1000 0.43% /webstat/usage_202005.html
28 8 0.15% 1031 0.44% /webstat/usage_202204.html
29 7 0.13% 135 0.06% /page13/files/6d5fc18a0520875a30079ea9c7751ed6-16.html
30 7 0.13% 174 0.07% /this_is_a_new_hello_world.php/

Top 10 of 1487 Total URLs By KBytes
# Hits KBytes URL
1 34 0.62% 7928 3.39% /plesk-stat/webstat/webalizer.current
2 91 1.67% 7816 3.34% /plesk-stat/webstat/usage_202607.html
3 55 1.01% 6931 2.97% /plesk-stat/webstat/usage_202606.html
4 38 0.70% 4784 2.05% /plesk-stat/webstat/usage_201409.html
5 175 3.20% 4468 1.91% /wp/
6 36 0.66% 4398 1.88% /plesk-stat/webstat/usage_202003.html
7 143 2.62% 3562 1.52% /robots.txt/
8 14 0.26% 1750 0.75% /plesk-stat/webstat/usage_202005.html
9 10 0.18% 1245 0.53% /webstat/usage_202003.html
10 10 0.18% 1243 0.53% /webstat/usage_202006.html

Top 10 of 448 Total Entry Pages
# Hits Visits URL
1 143 2.62% 109 11.60% /robots.txt/
2 175 3.20% 67 7.13% /wp/
3 130 2.38% 55 5.85% /
4 55 1.01% 44 4.68% /plesk-stat/webstat/usage_202606.html
5 66 1.21% 32 3.40% /plesk-stat/webstat/
6 36 0.66% 24 2.55% /plesk-stat/webstat/usage_202003.html
7 38 0.70% 17 1.81% /plesk-stat/webstat/usage_201409.html
8 91 1.67% 17 1.81% /plesk-stat/webstat/usage_202607.html
9 14 0.26% 9 0.96% /plesk-stat/webstat/usage_202005.html
10 10 0.18% 9 0.96% /webstat/usage_202003.html

Top 10 of 470 Total Exit Pages
# Hits Visits URL
1 175 3.20% 78 8.36% /wp/
2 143 2.62% 61 6.54% /robots.txt/
3 91 1.67% 50 5.36% /plesk-stat/webstat/usage_202607.html
4 130 2.38% 49 5.25% /
5 55 1.01% 48 5.14% /plesk-stat/webstat/usage_202606.html
6 36 0.66% 22 2.36% /plesk-stat/webstat/usage_202003.html
7 66 1.21% 12 1.29% /plesk-stat/webstat/
8 43 0.79% 12 1.29% /wp/wp-login.php
9 12 0.22% 11 1.18% /sitemap.xml/
10 9 0.16% 8 0.86% /files/873994858932b816f4d2c27537f6ad9f-43.html

Top 30 of 860 Total Sites
# Hits Files KBytes Visits Hostname
1 551 10.09% 0 0.00% 262 0.11% 6 0.52% 156.59.198.0
2 512 9.38% 262 8.32% 6625 2.83% 1 0.09% 20.151.225.0
3 412 7.54% 204 6.48% 113417 48.53% 21 1.82% crawl-192-178-4-0.googlebot.com
4 267 4.89% 60 1.90% 2404 1.03% 30 2.60% 216.244.66.0
5 233 4.27% 119 3.78% 3009 1.29% 1 0.09% 20.63.218.0
6 212 3.88% 105 3.33% 2658 1.14% 1 0.09% 4.232.93.0
7 136 2.49% 66 2.10% 1672 0.72% 1 0.09% 68.221.67.0
8 121 2.22% 107 3.40% 4117 1.76% 16 1.39% 185.191.171.0
9 121 2.22% 100 3.17% 3758 1.61% 18 1.56% 85.208.96.0
10 117 2.14% 79 2.51% 4746 2.03% 15 1.30% 216.73.216.0
11 111 2.03% 51 1.62% 1295 0.55% 2 0.17% 20.226.81.0
12 93 1.70% 70 2.22% 844 0.36% 11 0.95% crawl-66-249-64-0.googlebot.com
13 80 1.46% 56 1.78% 1239 0.53% 13 1.13% ecs-114-119-149-0.compute.hwclouds-dns.com
14 80 1.46% 0 0.00% 44 0.02% 2 0.17% fwdproxy-hil-000.fbsv.net
15 78 1.43% 70 2.22% 864 0.37% 0 0.00% baiduspider-116-179-37-0.crawl.baidu.com
16 64 1.17% 63 2.00% 4273 1.83% 1 0.09% 176.98.25.0
17 64 1.17% 60 1.90% 2121 0.91% 12 1.04% node-103-240-99-0.alliancebroadband.in
18 59 1.08% 59 1.87% 5336 2.28% 10 0.87% ip-172-81-129-0.host.datawagon.net
19 54 0.99% 37 1.17% 1455 0.62% 18 1.56% static.vnpt.vn
20 51 0.93% 39 1.24% 3916 1.68% 1 0.09% 216.73.217.0
21 47 0.86% 20 0.63% 488 0.21% 1 0.09% 40.115.140.0
22 45 0.82% 41 1.30% 823 0.35% 2 0.17% 147.135.253.0
23 44 0.81% 38 1.21% 1582 0.68% 6 0.52% 31.223.87.0
24 43 0.79% 35 1.11% 632 0.27% 13 1.13% ecs-114-119-144-0.compute.hwclouds-dns.com
25 41 0.75% 40 1.27% 796 0.34% 1 0.09% static.0.199.201.195.clients.your-server.de
26 35 0.64% 32 1.02% 609 0.26% 13 1.13% ecs-114-119-138-0.compute.hwclouds-dns.com
27 35 0.64% 27 0.86% 1308 0.56% 11 0.95% ecs-114-119-155-0.compute.hwclouds-dns.com
28 35 0.64% 27 0.86% 699 0.30% 13 1.13% petalbot-114-119-165-0.aspiegel.com
29 34 0.62% 27 0.86% 506 0.22% 9 0.78% ecs-114-119-140-0.compute.hwclouds-dns.com
30 34 0.62% 27 0.86% 615 0.26% 11 0.95% petalbot-114-119-151-0.petalsearch.com

Top 10 of 860 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 7.54% 204 6.48% 113417 48.53% 21 1.82% crawl-192-178-4-0.googlebot.com
2 512 9.38% 262 8.32% 6625 2.83% 1 0.09% 20.151.225.0
3 59 1.08% 59 1.87% 5336 2.28% 10 0.87% ip-172-81-129-0.host.datawagon.net
4 117 2.14% 79 2.51% 4746 2.03% 15 1.30% 216.73.216.0
5 64 1.17% 63 2.00% 4273 1.83% 1 0.09% 176.98.25.0
6 121 2.22% 107 3.40% 4117 1.76% 16 1.39% 185.191.171.0
7 51 0.93% 39 1.24% 3916 1.68% 1 0.09% 216.73.217.0
8 121 2.22% 100 3.17% 3758 1.61% 18 1.56% 85.208.96.0
9 28 0.51% 28 0.89% 3250 1.39% 7 0.61% 89.124.74.0
10 233 4.27% 119 3.78% 3009 1.29% 1 0.09% 20.63.218.0

Top 30 of 249 Total Referrers
# Hits Referrer
1 3675 67.30% - (Direct Request)
2 33 0.60% https://www.google.com/search
3 4 0.07% https://forkintheroadcoffee.com/
4 3 0.05% https://www.google.com/
5 2 0.04% https://orioncosmetology.ru/
6 2 0.04% https://shinergy.by
7 2 0.04% https://www.foreximf.com/analisa-forex
8 2 0.04% https://www.symbaloo.com/mix/yohoho
9 1 0.02% http://markets.financialcontent.com/investplace/article/abnewswire-2026-6-4-garage-door-repair-melrose-ma-provider-electra-over
10 1 0.02% http://ranitidinex.com/prediksi-north-carolina-day-sabtu-18-januari-2025/
11 1 0.02% https://apps.apple.com/id/app/quickpro-apps/id1593803764
12 1 0.02% https://cac5.altervista.org/index.php
13 1 0.02% https://carsapp.org/product-category/audi/
14 1 0.02% https://carsapp.org/product-category/foton/
15 1 0.02% https://cv.rascol.uk/mediawiki/index.php
16 1 0.02% https://de.chatruletka-18.com/
17 1 0.02% https://delhi.delhihotelsqueen.com/call-girl-in-agra.html
18 1 0.02% https://delhi.delhihotelsqueen.com/call-girl-in-kota.html
19 1 0.02% https://delhi.delhihotelsqueen.com/call-girl-in-roorkee.html
20 1 0.02% https://delhi.delhihotelsqueen.com/call-girls-in-dehradun.html
21 1 0.02% https://drain-cleaning-long-beach-california.zzz-1.com/
22 1 0.02% https://hvac-mesa-az.zzz-1.com/
23 1 0.02% https://hvac.sinknews.it.com/
24 1 0.02% https://ivlit.ru/
25 1 0.02% https://kings96.net/
26 1 0.02% https://livepositively.com/international-center-for-consciousness-studies-unveils-global-mission-to-connect-minds-worldwide
27 1 0.02% https://locksmith-berkey-oh-emergency-locksmith.zzz-1.com/
28 1 0.02% https://locksmith-drexel-hill-pa-auto-locksmith.zzz-1.com/
29 1 0.02% https://locksmith-herman-pa-auto-locksmith.zzz-1.com/
30 1 0.02% https://locksmith-tremont-il-emergency-locksmith.zzz-1.com/

Top 15 of 128 Total User Agents
# Hits User Agent
1 555 10.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
2 395 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 356 6.52% Googlebot-Image/1.0
4 287 5.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
5 267 4.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 264 4.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 253 4.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
8 242 4.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
9 183 3.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
10 145 2.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 98 1.79% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/1
12 92 1.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit
13 79 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
14 78 1.43% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.
15 68 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for July 2026

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3682 67.42% 1943 61.68% 85974 36.79% Unresolved/Unknown
2 1226 22.45% 821 26.06% 129872 55.57% US Commercial
3 242 4.43% 141 4.48% 9988 4.27% Network
4 70 1.28% 51 1.62% 1861 0.80% Viet Nam
5 64 1.17% 60 1.90% 2121 0.91% India
6 44 0.81% 42 1.33% 822 0.35% Germany
7 35 0.64% 24 0.76% 720 0.31% Brazil
8 24 0.44% 22 0.70% 319 0.14% Austria
9 12 0.22% 7 0.22% 630 0.27% France
10 7 0.13% 4 0.13% 186 0.08% Colombia
11 7 0.13% 3 0.10% 153 0.07% South Africa
12 6 0.11% 5 0.16% 306 0.13% Mexico
13 6 0.11% 5 0.16% 73 0.03% Uzbekistan
14 5 0.09% 1 0.03% 127 0.05% Non-Profit Organization
15 5 0.09% 5 0.16% 19 0.01% Russian Federation
16 4 0.07% 2 0.06% 51 0.02% Australia
17 4 0.07% 2 0.06% 27 0.01% Liechtenstein
18 3 0.05% 3 0.10% 131 0.06% Argentina
19 2 0.04% 1 0.03% 11 0.00% Belarus
20 2 0.04% 1 0.03% 50 0.02% Chile
21 2 0.04% 1 0.03% 2 0.00% Ecuador
22 1 0.02% 0 0.00% 1 0.00% Croatia (Hrvatska)
23 1 0.02% 1 0.03% 19 0.01% Jordan
24 1 0.02% 1 0.03% 2 0.00% Kyrgyzstan
25 1 0.02% 1 0.03% 123 0.05% Nepal
26 1 0.02% 1 0.03% 2 0.00% Oman
27 1 0.02% 0 0.00% 1 0.00% Pakistan
28 1 0.02% 0 0.00% 1 0.00% Paraguay
29 1 0.02% 1 0.03% 2 0.00% Uruguay
30 1 0.02% 1 0.03% 125 0.05% Venezuela


Generated by Webalizer Version 2.01