Usage Statistics for rcfigaro-lienz.at

Summary Period: October 2025
Generated 27-Oct-2025 02:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 601060
Total Files 494489
Total Pages 539479
Total Visits 39483
Total KBytes 31218469
Total Unique Sites 4933
Total Unique URLs 8575
Total Unique Referrers 4239
Total Unique User Agents 543
. Avg Max
Hits per Hour 927 14404
Hits per Day 22261 28367
Files per Day 18314 23207
Pages per Day 19980 26794
Visits per Day 1462 2345
KBytes per Day 1156240 1398324
Hits by Response Code
Code 200 - OK 494489
Code 206 - Partial Content 23274
Code 301 - Moved Permanently 26919
Code 302 - Found 40996
Code 304 - Not Modified 3252
Code 403 - Forbidden 175
Code 404 - Not Found 11954
Code 500 - Internal Server Error 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 21107 3.51% 17181 3.47% 18773 3.48% 1441 3.65% 723 14.66% 1057895 3.39%
2 24507 4.08% 19970 4.04% 21050 3.90% 1380 3.50% 712 14.43% 1128787 3.62%
3 22533 3.75% 19170 3.88% 19657 3.64% 1556 3.94% 692 14.03% 1266476 4.06%
4 23739 3.95% 20446 4.13% 20874 3.87% 1440 3.65% 699 14.17% 1254583 4.02%
5 23115 3.85% 19629 3.97% 20713 3.84% 2176 5.51% 1528 30.98% 1254725 4.02%
6 22164 3.69% 19188 3.88% 19970 3.70% 2056 5.21% 985 19.97% 1230265 3.94%
7 26675 4.44% 23207 4.69% 24325 4.51% 2222 5.63% 1508 30.57% 1289052 4.13%
8 23576 3.92% 19786 4.00% 20839 3.86% 1575 3.99% 834 16.91% 1342277 4.30%
9 24085 4.01% 19888 4.02% 21412 3.97% 2042 5.17% 983 19.93% 1296430 4.15%
10 24715 4.11% 20306 4.11% 21518 3.99% 2345 5.94% 1043 21.14% 1391545 4.46%
11 23358 3.89% 20134 4.07% 21173 3.92% 1603 4.06% 840 17.03% 1301788 4.17%
12 22252 3.70% 18663 3.77% 20022 3.71% 1574 3.99% 843 17.09% 1293015 4.14%
13 20736 3.45% 17264 3.49% 18359 3.40% 1526 3.86% 732 14.84% 1238093 3.97%
14 28367 4.72% 11232 2.27% 26794 4.97% 1450 3.67% 726 14.72% 794038 2.54%
15 14587 2.43% 11428 2.31% 12692 2.35% 1413 3.58% 703 14.25% 833525 2.67%
16 22352 3.72% 18560 3.75% 19880 3.69% 1381 3.50% 646 13.10% 1164267 3.73%
17 20318 3.38% 16417 3.32% 17852 3.31% 1265 3.20% 608 12.33% 978317 3.13%
18 22631 3.77% 19226 3.89% 20484 3.80% 1438 3.64% 681 13.80% 1190605 3.81%
19 24610 4.09% 20925 4.23% 22484 4.17% 1344 3.40% 662 13.42% 1252475 4.01%
20 24877 4.14% 21141 4.28% 22743 4.22% 1266 3.21% 694 14.07% 1252519 4.01%
21 22208 3.69% 18892 3.82% 20116 3.73% 1219 3.09% 696 14.11% 1123696 3.60%
22 20933 3.48% 17319 3.50% 18574 3.44% 1133 2.87% 676 13.70% 1163290 3.73%
23 24881 4.14% 22116 4.47% 22662 4.20% 1177 2.98% 687 13.93% 1398324 4.48%
24 24846 4.13% 21047 4.26% 22337 4.14% 1105 2.80% 650 13.18% 1282126 4.11%
25 22552 3.75% 19213 3.89% 20476 3.80% 1131 2.86% 619 12.55% 1114950 3.57%
26 22990 3.82% 20139 4.07% 21498 3.98% 1375 3.48% 515 10.44% 1210794 3.88%
27 2346 0.39% 2002 0.40% 2202 0.41% 182 0.46% 142 2.88% 114611 0.37%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 921 24872 4.14% 789 21315 4.31% 812 21927 4.06% 52616 1420644 4.55%
1 994 26844 4.47% 822 22194 4.49% 892 24098 4.47% 51257 1383940 4.43%
2 950 25658 4.27% 820 22148 4.48% 857 23145 4.29% 50123 1353311 4.33%
3 886 23931 3.98% 756 20415 4.13% 797 21523 3.99% 47956 1294818 4.15%
4 882 23814 3.96% 768 20752 4.20% 808 21832 4.05% 48119 1299211 4.16%
5 890 24050 4.00% 740 20006 4.05% 786 21238 3.94% 46341 1251207 4.01%
6 1005 27139 4.52% 849 22926 4.64% 907 24496 4.54% 48417 1307271 4.19%
7 950 25653 4.27% 813 21958 4.44% 861 23256 4.31% 48045 1297226 4.16%
8 888 23994 3.99% 755 20406 4.13% 793 21433 3.97% 47360 1278714 4.10%
9 895 24180 4.02% 759 20505 4.15% 800 21626 4.01% 48237 1302400 4.17%
10 937 25308 4.21% 791 21381 4.32% 841 22726 4.21% 48457 1308333 4.19%
11 859 23214 3.86% 720 19442 3.93% 773 20884 3.87% 47844 1291801 4.14%
12 850 22970 3.82% 725 19593 3.96% 770 20806 3.86% 46914 1266686 4.06%
13 1084 29276 4.87% 821 22189 4.49% 916 24733 4.58% 48607 1312393 4.20%
14 874 23606 3.93% 736 19883 4.02% 796 21509 3.99% 46907 1266480 4.06%
15 857 23159 3.85% 724 19560 3.96% 776 20960 3.89% 45997 1241927 3.98%
16 866 23392 3.89% 735 19855 4.02% 781 21091 3.91% 46567 1257310 4.03%
17 868 23458 3.90% 731 19743 3.99% 776 20960 3.89% 47341 1278198 4.09%
18 969 26167 4.35% 800 21608 4.37% 876 23655 4.38% 48100 1298711 4.16%
19 841 22709 3.78% 712 19228 3.89% 748 20214 3.75% 46257 1248936 4.00%
20 851 22987 3.82% 717 19366 3.92% 762 20599 3.82% 45187 1220041 3.91%
21 878 23714 3.95% 742 20050 4.05% 779 21047 3.90% 49544 1337699 4.28%
22 855 23111 3.85% 729 19689 3.98% 759 20504 3.80% 49166 1327481 4.25%
23 1402 37854 6.30% 751 20277 4.10% 1304 35217 6.53% 50879 1373729 4.40%

Top 30 of 8575 Total URLs
# Hits KBytes URL
1 129377 21.52% 465163 1.49% /wp/wp-login.php
2 52600 8.75% 6548139 20.98% /webstat/usage_202003.html
3 49858 8.30% 25935 0.08% /
4 36950 6.15% 4613815 14.78% /plesk-stat/webstat/usage_202509.html
5 18542 3.08% 269809 0.86% /rcf2006/rw_common/themes/blog/javascript.js
6 15013 2.50% 154818 0.50% /plesk-stat/webstat/
7 14151 2.35% 1743091 5.58% /plesk-stat/webstat/usage_201909.html
8 14041 2.34% 1713855 5.49% /plesk-stat/webstat/usage_202402.html
9 14034 2.33% 1726161 5.53% /plesk-stat/webstat/usage_202101.html
10 14033 2.33% 1799110 5.76% /plesk-stat/webstat/usage_202104.html
11 14030 2.33% 1741909 5.58% /plesk-stat/webstat/usage_202008.html
12 14025 2.33% 1738832 5.57% /plesk-stat/webstat/usage_202409.html
13 14017 2.33% 1802396 5.77% /plesk-stat/webstat/usage_202103.html
14 13434 2.24% 138579 0.44% /webstat/
15 9399 1.56% 232921 0.75% /wp-login.php/
16 7412 1.23% 5739 0.02% /wp//xmlrpc.php
17 7259 1.21% 839418 2.69% /webstat/usage_202510.html
18 4901 0.82% 119017 0.38% /wp/
19 4777 0.79% 118387 0.38% /wp-admin/network/wp-login.php/
20 3561 0.59% 88658 0.28% /robots.txt/
21 3052 0.51% 380937 1.22% /webstat/usage_202509.html
22 2553 0.42% 13452 0.04% /plesk-stat/webstat/usage_202503.html
23 2270 0.38% 252168 0.81% /plesk-stat/webstat/usage_202510.html
24 1261 0.21% 156479 0.50% /plesk-stat/webstat/usage_202003.html
25 1175 0.20% 876189 2.81% /plesk-stat/webstat/webalizer.current
26 868 0.14% 3830 0.01% /wp//wp-login.php
27 810 0.13% 101650 0.33% /plesk-stat/webstat/usage_201409.html
28 788 0.13% 101300 0.32% /webstat/usage_202204.html
29 766 0.13% 94944 0.30% /plesk-stat/webstat/usage_202006.html
30 745 0.12% 92867 0.30% /plesk-stat/webstat/usage_202005.html

Top 10 of 8575 Total URLs By KBytes
# Hits KBytes URL
1 52600 8.75% 6548139 20.98% /webstat/usage_202003.html
2 36950 6.15% 4613815 14.78% /plesk-stat/webstat/usage_202509.html
3 14017 2.33% 1802396 5.77% /plesk-stat/webstat/usage_202103.html
4 14033 2.33% 1799110 5.76% /plesk-stat/webstat/usage_202104.html
5 14151 2.35% 1743091 5.58% /plesk-stat/webstat/usage_201909.html
6 14030 2.33% 1741909 5.58% /plesk-stat/webstat/usage_202008.html
7 14025 2.33% 1738832 5.57% /plesk-stat/webstat/usage_202409.html
8 14034 2.33% 1726161 5.53% /plesk-stat/webstat/usage_202101.html
9 14041 2.34% 1713855 5.49% /plesk-stat/webstat/usage_202402.html
10 1175 0.20% 876189 2.81% /plesk-stat/webstat/webalizer.current

Top 10 of 3075 Total Entry Pages
# Hits Visits URL
1 36950 6.15% 19453 50.88% /plesk-stat/webstat/usage_202509.html
2 3561 0.59% 1934 5.06% /robots.txt/
3 4901 0.82% 1618 4.23% /wp/
4 49858 8.30% 1243 3.25% /
5 15013 2.50% 556 1.45% /plesk-stat/webstat/
6 1261 0.21% 501 1.31% /plesk-stat/webstat/usage_202003.html
7 129377 21.52% 438 1.15% /wp/wp-login.php
8 2270 0.38% 360 0.94% /plesk-stat/webstat/usage_202510.html
9 275 0.05% 232 0.61% /plesk-stat/webstat/usage_202012.html
10 52600 8.75% 199 0.52% /webstat/usage_202003.html

Top 10 of 3202 Total Exit Pages
# Hits Visits URL
1 36950 6.15% 19437 50.14% /plesk-stat/webstat/usage_202509.html
2 4901 0.82% 1954 5.04% /wp/
3 49858 8.30% 1352 3.49% /
4 3561 0.59% 1245 3.21% /robots.txt/
5 129377 21.52% 778 2.01% /wp/wp-login.php
6 2270 0.38% 615 1.59% /plesk-stat/webstat/usage_202510.html
7 1261 0.21% 434 1.12% /plesk-stat/webstat/usage_202003.html
8 15013 2.50% 370 0.95% /plesk-stat/webstat/
9 275 0.05% 230 0.59% /plesk-stat/webstat/usage_202012.html
10 52600 8.75% 177 0.46% /webstat/usage_202003.html

Top 30 of 4933 Total Sites
# Hits Files KBytes Visits Hostname
1 196087 32.62% 196087 39.65% 13042260 41.78% 124 0.31% 79.141.173.0
2 67128 11.17% 67128 13.58% 5111074 16.37% 32 0.08% 109.107.186.0
3 53608 8.92% 53608 10.84% 294225 0.94% 2 0.01% 77.110.102.0
4 37145 6.18% 16883 3.41% 1271558 4.07% 3 0.01% 91.84.99.0
5 24982 4.16% 24982 5.05% 1096695 3.51% 3 0.01% 212.111.80.0
6 21834 3.63% 21834 4.42% 6750 0.02% 119 0.30% 91.225.160.0
7 13951 2.32% 98 0.02% 8764 0.03% 1 0.00% 45.134.225.0
8 5650 0.94% 5256 1.06% 344308 1.10% 5 0.01% 188x187x31x0.dynamic.spb.ertelecom.ru
9 5200 0.87% 3231 0.65% 101383 0.32% 343 0.87% 216.244.66.0
10 4308 0.72% 4308 0.87% 190132 0.61% 2 0.01% 212.34.132.0
11 4171 0.69% 2377 0.48% 1079117 3.46% 405 1.03% crawl-66-249-74-0.googlebot.com
12 3815 0.63% 3491 0.71% 227005 0.73% 2 0.01% 5x16x72x0.dynamic.spb.ertelecom.ru
13 3436 0.57% 2868 0.58% 69678 0.22% 311 0.79% 216.73.216.0
14 3120 0.52% 2829 0.57% 57748 0.18% 2 0.01% static.0.237.21.65.clients.your-server.de
15 3119 0.52% 3118 0.63% 199627 0.64% 10 0.03% pool-77-222-96-0.is74.ru
16 2506 0.42% 2160 0.44% 53478 0.17% 310 0.79% 85.208.96.0
17 2496 0.42% 2276 0.46% 151842 0.49% 4 0.01% 5x16x84x0.dynamic.spb.ertelecom.ru
18 2384 0.40% 2023 0.41% 52519 0.17% 304 0.77% 185.191.171.0
19 2183 0.36% 1217 0.25% 30448 0.10% 1 0.00% 141.98.11.0
20 2072 0.34% 1987 0.40% 1828 0.01% 4 0.01% unn-87-249-133-0.datapacket.com
21 2017 0.34% 2016 0.41% 142867 0.46% 11 0.03% nat-100-72-75-0-27-sh2.natanet.ru
22 1932 0.32% 6 0.00% 1356 0.00% 0 0.00% 125.209.235.0
23 1680 0.28% 1430 0.29% 44950 0.14% 377 0.95% ecs-114-119-149-0.compute.hwclouds-dns.com
24 1676 0.28% 1665 0.34% 4347 0.01% 1 0.00% vmi2749334.contaboserver.net
25 1589 0.26% 823 0.17% 20780 0.07% 1 0.00% 178.210.176.0
26 1266 0.21% 1265 0.26% 8392 0.03% 123 0.31% unn-212-102-57-0.cdn77.com
27 1050 0.17% 565 0.11% 14331 0.05% 1 0.00% 216.24.212.0
28 1020 0.17% 978 0.20% 779 0.00% 3 0.01% 185.196.0.0
29 937 0.16% 927 0.19% 723 0.00% 1 0.00% soar.valueinvestingemployees.com
30 925 0.15% 900 0.18% 709 0.00% 3 0.01% 193.19.207.0

Top 10 of 4933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196087 32.62% 196087 39.65% 13042260 41.78% 124 0.31% 79.141.173.0
2 67128 11.17% 67128 13.58% 5111074 16.37% 32 0.08% 109.107.186.0
3 37145 6.18% 16883 3.41% 1271558 4.07% 3 0.01% 91.84.99.0
4 24982 4.16% 24982 5.05% 1096695 3.51% 3 0.01% 212.111.80.0
5 4171 0.69% 2377 0.48% 1079117 3.46% 405 1.03% crawl-66-249-74-0.googlebot.com
6 5650 0.94% 5256 1.06% 344308 1.10% 5 0.01% 188x187x31x0.dynamic.spb.ertelecom.ru
7 53608 8.92% 53608 10.84% 294225 0.94% 2 0.01% 77.110.102.0
8 3815 0.63% 3491 0.71% 227005 0.73% 2 0.01% 5x16x72x0.dynamic.spb.ertelecom.ru
9 3119 0.52% 3118 0.63% 199627 0.64% 10 0.03% pool-77-222-96-0.is74.ru
10 4308 0.72% 4308 0.87% 190132 0.61% 2 0.01% 212.34.132.0

Top 30 of 4239 Total Referrers
# Hits Referrer
1 128691 21.41% - (Direct Request)
2 33548 5.58% https://seo-creative.ru/
3 33454 5.57% https://gifts-shop.su/
4 13539 2.25% https://sex-oglasi.com.hr
5 13519 2.25% https://www-sex.cz
6 13434 2.24% https://sexoglasnik.com.hr
7 13104 2.18% https://privat-no1.cz
8 6311 1.05% https://builder-spb.ru
9 5638 0.94% https://vetosh-optom.ru
10 4504 0.75% https://mega-main.shop
11 3161 0.53% https://megamy.shop
12 3144 0.52% https://dez-tsentr.ru/
13 3079 0.51% https://mega-mirror.shop
14 3026 0.50% https://megatut.shop
15 2970 0.49% https://mega-link.shop/
16 2943 0.49% https://glaz-bogatg.pro
17 2850 0.47% https://megalinkmoriarty.pro
18 2840 0.47% https://mega-link.shop
19 2200 0.37% http://www.greenguysboard.com/phpadsnew/adclick.php
20 2181 0.36% https://loboclick.com/publicidade/www/delivery/ck.php
21 2178 0.36% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
22 2176 0.36% https://m.sasisa.cc/forum/out.php
23 2167 0.36% https://www.beuronline.com/redirect.php
24 2162 0.36% http://youmydaddy.com/cgi-bin/at3/out.cgi
25 2153 0.36% http://www.bookthumbs.com/traffic0/out.php
26 2152 0.36% http://harsh-art.com/go.php
27 2152 0.36% https://vibrosklad.ru/bitrix/redirect.php
28 2143 0.36% http://undernylon.com/cgi-bin/at3/out.cgi
29 2131 0.35% http://www.messyfun.com/verify.php
30 2128 0.35% http://www.tube2017.com/out.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% wordpress

Top 15 of 543 Total User Agents
# Hits User Agent
1 235741 39.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 53608 8.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 36652 6.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 27715 4.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 27473 4.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 20270 3.37% Mozilla/5.0 (compatible; crawler)
7 16858 2.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 13857 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 13580 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 13517 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 11803 1.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
12 10165 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 9153 1.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 7923 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.
15 6847 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for October 2025

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 511627 85.12% 457457 92.51% 26932464 86.27% Unresolved/Unknown
2 55044 9.16% 29688 6.00% 2688835 8.61% US Commercial
3 17510 2.91% 16544 3.35% 1094651 3.51% Russian Federation
4 10359 1.72% 8420 1.70% 310047 0.99% Network
5 4503 0.75% 4032 0.82% 137883 0.44% Germany
6 662 0.11% 533 0.11% 13163 0.04% Brazil
7 356 0.06% 299 0.06% 7272 0.02% Viet Nam
8 212 0.04% 187 0.04% 9373 0.03% Austria
9 195 0.03% 135 0.03% 158 0.00% Cambodia
10 73 0.01% 18 0.00% 807 0.00% Non-Profit Organization
11 70 0.01% 68 0.01% 4386 0.01% Switzerland
12 66 0.01% 58 0.01% 2674 0.01% Ukraine
13 59 0.01% 57 0.01% 3477 0.01% Poland
14 44 0.01% 41 0.01% 1538 0.00% Argentina
15 34 0.01% 33 0.01% 5200 0.02% Belarus
16 28 0.00% 26 0.01% 2482 0.01% India
17 23 0.00% 18 0.00% 186 0.00% Colombia
18 22 0.00% 1 0.00% 12 0.00% St. Helena
19 17 0.00% 15 0.00% 99 0.00% Ecuador
20 14 0.00% 12 0.00% 291 0.00% Indonesia
21 13 0.00% 10 0.00% 248 0.00% United Kingdom
22 12 0.00% 12 0.00% 323 0.00% Mexico
23 12 0.00% 6 0.00% 153 0.00% Turkey
24 10 0.00% 3 0.00% 6 0.00% Canada
25 10 0.00% 10 0.00% 7 0.00% China
26 10 0.00% 10 0.00% 23 0.00% Spain
27 10 0.00% 9 0.00% 301 0.00% Japan
28 7 0.00% 7 0.00% 501 0.00% Australia
29 6 0.00% 6 0.00% 266 0.00% Greece
30 6 0.00% 6 0.00% 261 0.00% El Salvador


Generated by Webalizer Version 2.01