Usage Statistics for rcfigaro-lienz.at

Summary Period: May 2019
Generated 01-Jun-2019 02:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 227366
Total Files 209102
Total Pages 205775
Total Visits 16287
Total KBytes 3149904
Total Unique Sites 5107
Total Unique URLs 3925
Total Unique Referrers 2609
Total Unique User Agents 706
. Avg Max
Hits per Hour 305 4468
Hits per Day 7334 13972
Files per Day 6745 13419
Pages per Day 6637 13360
Visits per Day 525 1433
KBytes per Day 101610 161502
Hits by Response Code
Undefined response code 3
Code 200 - OK 209102
Code 206 - Partial Content 139
Code 301 - Moved Permanently 9169
Code 302 - Found 7497
Code 304 - Not Modified 884
Code 403 - Forbidden 12
Code 404 - Not Found 560

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 7293 3.21% 6745 3.23% 6434 3.13% 390 2.39% 229 4.48% 115352 3.66%
2 4568 2.01% 4030 1.93% 4029 1.96% 347 2.13% 175 3.43% 83584 2.65%
3 4237 1.86% 3720 1.78% 3562 1.73% 383 2.35% 191 3.74% 91012 2.89%
4 4606 2.03% 3955 1.89% 3790 1.84% 480 2.95% 233 4.56% 93956 2.98%
5 6270 2.76% 5664 2.71% 5531 2.69% 618 3.79% 323 6.32% 87871 2.79%
6 5677 2.50% 4616 2.21% 4632 2.25% 643 3.95% 289 5.66% 138688 4.40%
7 6285 2.76% 5539 2.65% 5536 2.69% 423 2.60% 233 4.56% 111399 3.54%
8 9457 4.16% 8866 4.24% 8981 4.36% 470 2.89% 245 4.80% 110166 3.50%
9 4455 1.96% 3808 1.82% 3887 1.89% 424 2.60% 219 4.29% 82992 2.63%
10 9262 4.07% 8509 4.07% 8768 4.26% 505 3.10% 306 5.99% 114707 3.64%
11 6845 3.01% 6516 3.12% 6434 3.13% 346 2.12% 158 3.09% 73512 2.33%
12 4276 1.88% 3456 1.65% 3080 1.50% 453 2.78% 207 4.05% 109463 3.48%
13 6278 2.76% 5432 2.60% 4607 2.24% 451 2.77% 212 4.15% 153058 4.86%
14 4744 2.09% 4261 2.04% 3639 1.77% 407 2.50% 184 3.60% 161502 5.13%
15 4699 2.07% 4122 1.97% 3689 1.79% 470 2.89% 210 4.11% 129919 4.12%
16 8866 3.90% 8402 4.02% 8341 4.05% 419 2.57% 178 3.49% 105918 3.36%
17 8967 3.94% 8295 3.97% 8442 4.10% 367 2.25% 148 2.90% 92360 2.93%
18 9032 3.97% 8447 4.04% 8600 4.18% 415 2.55% 164 3.21% 91380 2.90%
19 7748 3.41% 7213 3.45% 7252 3.52% 534 3.28% 304 5.95% 75715 2.40%
20 7309 3.21% 6842 3.27% 6966 3.39% 452 2.78% 258 5.05% 73348 2.33%
21 8153 3.59% 7481 3.58% 7411 3.60% 437 2.68% 233 4.56% 93428 2.97%
22 7448 3.28% 6864 3.28% 6947 3.38% 1062 6.52% 752 14.72% 109950 3.49%
23 8948 3.94% 8287 3.96% 8371 4.07% 1433 8.80% 1021 19.99% 108073 3.43%
24 8691 3.82% 8172 3.91% 8067 3.92% 692 4.25% 427 8.36% 100490 3.19%
25 9476 4.17% 9045 4.33% 8550 4.16% 462 2.84% 226 4.43% 95300 3.03%
26 7342 3.23% 6912 3.31% 6875 3.34% 505 3.10% 254 4.97% 79007 2.51%
27 6811 3.00% 6337 3.03% 6078 2.95% 513 3.15% 281 5.50% 94458 3.00%
28 6569 2.89% 6157 2.94% 6106 2.97% 542 3.33% 307 6.01% 87615 2.78%
29 10957 4.82% 10465 5.00% 10300 5.01% 687 4.22% 390 7.64% 86871 2.76%
30 13972 6.15% 13419 6.42% 13360 6.49% 568 3.49% 244 4.78% 92135 2.93%
31 8125 3.57% 7525 3.60% 7510 3.65% 553 3.40% 261 5.11% 106676 3.39%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 403 12515 5.50% 378 11735 5.61% 376 11659 5.67% 4018 124569 3.95%
1 352 10938 4.81% 319 9900 4.73% 328 10185 4.95% 5021 155638 4.94%
2 272 8437 3.71% 242 7511 3.59% 246 7636 3.71% 4099 127067 4.03%
3 319 9911 4.36% 290 8997 4.30% 294 9139 4.44% 4567 141585 4.49%
4 316 9823 4.32% 292 9072 4.34% 296 9177 4.46% 4215 130665 4.15%
5 259 8032 3.53% 232 7199 3.44% 234 7255 3.53% 3390 105101 3.34%
6 242 7510 3.30% 223 6927 3.31% 222 6896 3.35% 3624 112346 3.57%
7 245 7601 3.34% 225 6979 3.34% 220 6846 3.33% 3952 122508 3.89%
8 258 8015 3.53% 232 7212 3.45% 228 7076 3.44% 4796 148689 4.72%
9 316 9813 4.32% 296 9187 4.39% 287 8911 4.33% 3773 116959 3.71%
10 387 11997 5.28% 364 11304 5.41% 346 10756 5.23% 4721 146357 4.65%
11 274 8518 3.75% 254 7889 3.77% 246 7640 3.71% 5651 175170 5.56%
12 275 8535 3.75% 254 7901 3.78% 250 7755 3.77% 3947 122355 3.88%
13 370 11483 5.05% 350 10856 5.19% 341 10601 5.15% 3845 119198 3.78%
14 274 8518 3.75% 248 7709 3.69% 241 7501 3.65% 4010 124314 3.95%
15 391 12136 5.34% 367 11380 5.44% 368 11408 5.54% 3849 119325 3.79%
16 304 9452 4.16% 279 8679 4.15% 279 8679 4.22% 4020 124632 3.96%
17 328 10178 4.48% 303 9423 4.51% 301 9360 4.55% 3775 117014 3.71%
18 262 8143 3.58% 236 7339 3.51% 228 7078 3.44% 4416 136888 4.35%
19 268 8313 3.66% 242 7509 3.59% 232 7202 3.50% 3913 121290 3.85%
20 303 9419 4.14% 277 8616 4.12% 262 8137 3.95% 4389 136047 4.32%
21 266 8275 3.64% 238 7398 3.54% 226 7025 3.41% 4777 148089 4.70%
22 275 8529 3.75% 250 7779 3.72% 239 7418 3.60% 4771 147915 4.70%
23 363 11275 4.96% 341 10601 5.07% 336 10435 5.07% 4070 126184 4.01%

Top 30 of 3925 Total URLs
# Hits KBytes URL
1 92234 40.57% 60775 1.93% /
2 50608 22.26% 518976 16.48% /plesk-stat/webstat/
3 14214 6.25% 294655 9.35% /wp/
4 9962 4.38% 8384 0.27% /wp//xmlrpc.php
5 3948 1.74% 98335 3.12% /robots.txt/
6 3567 1.57% 2736 0.09% /wp/xmlrpc.php
7 2671 1.17% 10521 0.33% /wp/wp-login.php
8 1482 0.65% 203461 6.46% /plesk-stat/webstat/webalizer.current
9 748 0.33% 93054 2.95% /plesk-stat/webstat/usage_201409.html
10 716 0.31% 85151 2.70% /plesk-stat/webstat/usage_201711.html
11 600 0.26% 64545 2.05% /plesk-stat/webstat/usage_201904.html
12 543 0.24% 66368 2.11% /webstat/usage_201902.html
13 267 0.12% 2637 0.08% /plesk-stat/ftpstat/
14 233 0.10% 3018 0.10% /rcf2006/
15 227 0.10% 26206 0.83% /plesk-stat/webstat/usage_201905.html
16 170 0.07% 4235 0.13% /xmlrpc.php/
17 154 0.07% 553 0.02% /wp/wp-login.php/
18 132 0.06% 4438 0.14% /favicon.ico
19 125 0.05% 15165 0.48% /plesk-stat/webstat/usage_201802.html
20 115 0.05% 182 0.01% /wp/wp-content/plugins/flickr-gallery/flightbox/jquery.flightbox.css
21 114 0.05% 1586 0.05% /rcf2006/page0/page0.html
22 113 0.05% 2062 0.07% /rcf2006/page4/page4.html
23 113 0.05% 425 0.01% /wp/wp-content/plugins/all-in-one-event-calendar/css/event.css
24 113 0.05% 791 0.03% /wp/wp-content/plugins/all-in-one-event-calendar/css/general.css
25 107 0.05% 108 0.00% /wp/wp-includes/js/comment-reply.js
26 106 0.05% 42 0.00% /wp/wp-cron.php
27 103 0.05% 1585 0.05% /wp/wp-content/themes/defacto/lib/scripts/pretty/css/prettyPhoto.css
28 101 0.04% 2510 0.08% /files/page20.xml/
29 100 0.04% 1707 0.05% /wp/wp-content/plugins/flickr-gallery/tab-theme/jquery-ui-1.7.3.css
30 99 0.04% 96 0.00% /wp/wp-content/plugins/flickr-gallery/flickr-gallery.css

Top 10 of 3925 Total URLs By KBytes
# Hits KBytes URL
1 50608 22.26% 518976 16.48% /plesk-stat/webstat/
2 14214 6.25% 294655 9.35% /wp/
3 1482 0.65% 203461 6.46% /plesk-stat/webstat/webalizer.current
4 44 0.02% 99918 3.17% /25JahreFigaro.pdf
5 3948 1.74% 98335 3.12% /robots.txt/
6 748 0.33% 93054 2.95% /plesk-stat/webstat/usage_201409.html
7 716 0.31% 85151 2.70% /plesk-stat/webstat/usage_201711.html
8 543 0.24% 66368 2.11% /webstat/usage_201902.html
9 600 0.26% 64545 2.05% /plesk-stat/webstat/usage_201904.html
10 92234 40.57% 60775 1.93% /

Top 10 of 807 Total Entry Pages
# Hits Visits URL
1 50608 22.26% 4315 26.86% /plesk-stat/webstat/
2 92234 40.57% 3670 22.84% /
3 14214 6.25% 2091 13.02% /wp/
4 3948 1.74% 1435 8.93% /robots.txt/
5 2671 1.17% 981 6.11% /wp/wp-login.php
6 748 0.33% 640 3.98% /plesk-stat/webstat/usage_201409.html
7 716 0.31% 212 1.32% /plesk-stat/webstat/usage_201711.html
8 543 0.24% 169 1.05% /webstat/usage_201902.html
9 600 0.26% 154 0.96% /plesk-stat/webstat/usage_201904.html
10 106 0.05% 100 0.62% /wp/wp-cron.php

Top 10 of 902 Total Exit Pages
# Hits Visits URL
1 50608 22.26% 4173 26.00% /plesk-stat/webstat/
2 14214 6.25% 3501 21.81% /wp/
3 92234 40.57% 2221 13.84% /
4 2671 1.17% 1231 7.67% /wp/wp-login.php
5 3948 1.74% 931 5.80% /robots.txt/
6 748 0.33% 542 3.38% /plesk-stat/webstat/usage_201409.html
7 716 0.31% 195 1.22% /plesk-stat/webstat/usage_201711.html
8 600 0.26% 177 1.10% /plesk-stat/webstat/usage_201904.html
9 227 0.10% 158 0.98% /plesk-stat/webstat/usage_201905.html
10 543 0.24% 158 0.98% /webstat/usage_201902.html

Top 30 of 5107 Total Sites
# Hits Files KBytes Visits Hostname
1 63256 27.82% 63256 30.25% 41697 1.32% 2 0.01% 217.182.203.0
2 16475 7.25% 16475 7.88% 169156 5.37% 5 0.03% 81.162.112.0
3 12600 5.54% 10137 4.85% 389257 12.36% 27 0.17% 46.229.168.0
4 8263 3.63% 7813 3.74% 90310 2.87% 115 0.71% 92x255x195x0.static-customer.kzn.ertelecom.ru
5 7802 3.43% 7802 3.73% 5143 0.16% 2 0.01% 174.137.144.0
6 6282 2.76% 5603 2.68% 59768 1.90% 156 0.96% subnet.zomro.com
7 5304 2.33% 4547 2.17% 68410 2.17% 757 4.65% 80.237.119.0
8 4800 2.11% 1742 0.83% 80959 2.57% 722 4.43% 216.244.66.0
9 4755 2.09% 4723 2.26% 26915 0.85% 43 0.26% hosted-by.leaseweb.com
10 3902 1.72% 3902 1.87% 2572 0.08% 1 0.01% 184.94.152.0
11 3902 1.72% 3902 1.87% 2572 0.08% 1 0.01% 69.36.182.0.west-datacenter.net
12 3610 1.59% 3545 1.70% 4184 0.13% 12 0.07% 193.201.224.0
13 3578 1.57% 3578 1.71% 36756 1.17% 11 0.07% 128-68-153-0.broadband.corbina.ru
14 2898 1.27% 2500 1.20% 41915 1.33% 34 0.21% static.0.73.216.95.clients.your-server.de
15 2862 1.26% 2356 1.13% 45159 1.43% 228 1.40% ip-54-36-148-0.a.ahrefs.com
16 2717 1.19% 2717 1.30% 27875 0.88% 2 0.01% 178-137-162-0.broadband.kyivstar.net
17 2464 1.08% 2461 1.18% 25535 0.81% 498 3.06% subnet.example.com
18 2237 0.98% 2230 1.07% 2377 0.08% 1 0.01% ip-51-68-86.eu
19 1996 0.88% 1978 0.95% 1541 0.05% 2 0.01% 23.97.211.0
20 1938 0.85% 1918 0.92% 1519 0.05% 3 0.02% 46-118-155-0.broadband.kyivstar.net
21 1908 0.84% 1908 0.91% 19575 0.62% 3 0.02% 81.162.107.0
22 1894 0.83% 1892 0.90% 214443 6.81% 481 2.95% 5.188.210.0
23 1692 0.74% 1032 0.49% 16876 0.54% 116 0.71% static.0.96.216.95.clients.your-server.de
24 1558 0.69% 1556 0.74% 206647 6.56% 52 0.32% 31.184.238.0
25 1477 0.65% 1077 0.52% 168540 5.35% 280 1.72% msnbot-157-55-39-0.search.msn.com
26 1401 0.62% 1036 0.50% 116640 3.70% 268 1.65% msnbot-207-46-13-0.search.msn.com
27 1389 0.61% 1389 0.66% 14267 0.45% 192 1.18% 81.214.104.0.dynamic.ttnet.com.tr
28 1283 0.56% 782 0.37% 32967 1.05% 207 1.27% crawl-66-249-64-0.googlebot.com
29 1218 0.54% 947 0.45% 88390 2.81% 191 1.17% msnbot-40-77-167-0.search.msn.com
30 1215 0.53% 1215 0.58% 12578 0.40% 1 0.01% 46-119-114-0.broadband.kyivstar.net

Top 10 of 5107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12600 5.54% 10137 4.85% 389257 12.36% 27 0.17% 46.229.168.0
2 1894 0.83% 1892 0.90% 214443 6.81% 481 2.95% 5.188.210.0
3 1558 0.69% 1556 0.74% 206647 6.56% 52 0.32% 31.184.238.0
4 16475 7.25% 16475 7.88% 169156 5.37% 5 0.03% 81.162.112.0
5 1477 0.65% 1077 0.52% 168540 5.35% 280 1.72% msnbot-157-55-39-0.search.msn.com
6 1401 0.62% 1036 0.50% 116640 3.70% 268 1.65% msnbot-207-46-13-0.search.msn.com
7 8263 3.63% 7813 3.74% 90310 2.87% 115 0.71% 92x255x195x0.static-customer.kzn.ertelecom.ru
8 1218 0.54% 947 0.45% 88390 2.81% 191 1.17% msnbot-40-77-167-0.search.msn.com
9 4800 2.11% 1742 0.83% 80959 2.57% 722 4.43% 216.244.66.0
10 5304 2.33% 4547 2.17% 68410 2.17% 757 4.65% 80.237.119.0

Top 30 of 2609 Total Referrers
# Hits Referrer
1 55482 24.40% - (Direct Request)
2 8297 3.65% https://www.youtube.com/watch
3 4404 1.94% http://guidessimo.com
4 4001 1.76% http://www.polzunov-barnaul.ru/
5 4000 1.76% http://avtovei.ru/
6 4000 1.76% http://faleristu.ru/
7 4000 1.76% http://livegif.ru/
8 4000 1.76% http://mcomp.org/
9 4000 1.76% http://promenergobank.ru/
10 4000 1.76% http://stuffed.ru/
11 4000 1.76% http://submarine.od.ua/
12 4000 1.76% http://videozona.ru/
13 4000 1.76% http://vkulake.com/
14 4000 1.76% http://vnebi.com/
15 4000 1.76% http://www.globalomsk.ru/
16 4000 1.76% http://www.kvk-kovka.ru/
17 3999 1.76% http://www.777111.ru/
18 3965 1.74% http://mapcentre.ru/
19 3902 1.72% https://www.gay-speed-dating.com/
20 3902 1.72% https://www.meet-sex-contacts.com/
21 3902 1.72% https://www.strapon-dominatrix.com/
22 3900 1.72% https://www.fetish-society.com/
23 3291 1.45% http://www.amurutro.ru/
24 2540 1.12% https://worldwidepdf.com
25 1938 0.85% https://getery.xyz
26 1643 0.72% https://mosbordell.com
27 1384 0.61% https://seksvibor.xyz
28 1346 0.59% https://www.bigskycash.org/OK/Tulsa/
29 1228 0.54% https://www.bigskycash.org/WA/Vancouver/
30 1205 0.53% https://www.bigskycash.org/AR/Little-Rock/

Top 15 of 706 Total User Agents
# Hits User Agent
1 65415 28.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 30941 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16240 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 15456 6.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 12600 5.54% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
6 9544 4.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 7721 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 4826 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 4800 2.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 4590 2.02% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
11 4115 1.81% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 3527 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
13 3334 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 2964 1.30% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compat
15 1917 0.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2019

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 148068 65.12% 139058 66.50% 1647187 52.29% Unresolved/Unknown
2 30916 13.60% 25426 12.16% 808822 25.68% US Commercial
3 18974 8.35% 18371 8.79% 168240 5.34% Network
4 12250 5.39% 11766 5.63% 132548 4.21% Russian Federation
5 7119 3.13% 5398 2.58% 174131 5.53% Germany
6 4676 2.06% 4661 2.23% 45940 1.46% Turkey
7 2504 1.10% 1870 0.89% 130857 4.15% Austria
8 1594 0.70% 1590 0.76% 16615 0.53% Ukraine
9 288 0.13% 264 0.13% 4973 0.16% Brazil
10 164 0.07% 119 0.06% 1784 0.06% Switzerland
11 77 0.03% 64 0.03% 1237 0.04% Colombia
12 71 0.03% 51 0.02% 1823 0.06% China
13 68 0.03% 67 0.03% 611 0.02% Italy
14 45 0.02% 39 0.02% 515 0.02% Indonesia
15 42 0.02% 35 0.02% 694 0.02% Poland
16 39 0.02% 39 0.02% 387 0.01% Palau
17 36 0.02% 35 0.02% 1036 0.03% Viet Nam
18 31 0.01% 21 0.01% 507 0.02% France
19 27 0.01% 26 0.01% 945 0.03% Netherlands
20 24 0.01% 23 0.01% 375 0.01% Greece
21 23 0.01% 21 0.01% 343 0.01% Japan
22 19 0.01% 18 0.01% 613 0.02% Nepal
23 18 0.01% 18 0.01% 12 0.00% Tonga
24 17 0.01% 15 0.01% 243 0.01% Iran
25 16 0.01% 15 0.01% 205 0.01% Moldova
26 15 0.01% 11 0.01% 727 0.02% United Kingdom
27 14 0.01% 12 0.01% 197 0.01% Lithuania
28 14 0.01% 11 0.01% 96 0.00% Thailand
29 13 0.01% 11 0.01% 148 0.00% Armenia
30 13 0.01% 9 0.00% 124 0.00% Hungary


Generated by Webalizer Version 2.01