Usage Statistics for rcfigaro-lienz.at

Summary Period: October 2018
Generated 01-Nov-2018 02:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 295765
Total Files 273493
Total Pages 273313
Total Visits 26349
Total KBytes 3609505
Total Unique Sites 10949
Total Unique URLs 2889
Total Unique Referrers 2021
Total Unique User Agents 612
. Avg Max
Hits per Hour 397 4102
Hits per Day 9540 15352
Files per Day 8822 14677
Pages per Day 8816 14631
Visits per Day 849 2716
KBytes per Day 116436 212556
Hits by Response Code
Undefined response code 2
Code 200 - OK 273493
Code 206 - Partial Content 251
Code 301 - Moved Permanently 7897
Code 302 - Found 12693
Code 304 - Not Modified 758
Code 403 - Forbidden 15
Code 404 - Not Found 656

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 13558 4.58% 12814 4.69% 12808 4.69% 385 1.46% 153 1.40% 63401 1.76%
2 13008 4.40% 12394 4.53% 12360 4.52% 382 1.45% 170 1.55% 72672 2.01%
3 15352 5.19% 14677 5.37% 14631 5.35% 435 1.65% 229 2.09% 73049 2.02%
4 5801 1.96% 5121 1.87% 5177 1.89% 402 1.53% 144 1.32% 65457 1.81%
5 9118 3.08% 8381 3.06% 8266 3.02% 385 1.46% 152 1.39% 84807 2.35%
6 8669 2.93% 7870 2.88% 7761 2.84% 357 1.35% 139 1.27% 81834 2.27%
7 9089 3.07% 8183 2.99% 7746 2.83% 363 1.38% 154 1.41% 93272 2.58%
8 9392 3.18% 8582 3.14% 8648 3.16% 1456 5.53% 882 8.06% 80197 2.22%
9 14206 4.80% 13493 4.93% 13498 4.94% 293 1.11% 122 1.11% 209442 5.80%
10 8961 3.03% 7982 2.92% 8194 3.00% 338 1.28% 142 1.30% 96815 2.68%
11 8484 2.87% 7723 2.82% 7732 2.83% 506 1.92% 287 2.62% 86947 2.41%
12 6396 2.16% 5723 2.09% 5647 2.07% 356 1.35% 135 1.23% 69027 1.91%
13 7981 2.70% 7302 2.67% 7343 2.69% 343 1.30% 116 1.06% 52375 1.45%
14 10741 3.63% 9783 3.58% 9932 3.63% 665 2.52% 434 3.96% 89666 2.48%
15 9154 3.10% 8409 3.07% 8451 3.09% 912 3.46% 652 5.95% 125035 3.46%
16 9805 3.32% 9206 3.37% 9216 3.37% 1612 6.12% 1164 10.63% 110563 3.06%
17 9417 3.18% 8737 3.19% 8822 3.23% 976 3.70% 694 6.34% 137795 3.82%
18 9362 3.17% 8752 3.20% 8742 3.20% 933 3.54% 620 5.66% 161204 4.47%
19 9268 3.13% 8642 3.16% 8642 3.16% 888 3.37% 648 5.92% 150224 4.16%
20 9889 3.34% 9191 3.36% 9124 3.34% 1219 4.63% 916 8.37% 164328 4.55%
21 8883 3.00% 8121 2.97% 8078 2.96% 775 2.94% 515 4.70% 120904 3.35%
22 8986 3.04% 8392 3.07% 8248 3.02% 1041 3.95% 781 7.13% 155732 4.31%
23 10292 3.48% 9579 3.50% 9562 3.50% 1254 4.76% 948 8.66% 175119 4.85%
24 11771 3.98% 10979 4.01% 11145 4.08% 2716 10.31% 1643 15.01% 124360 3.45%
25 7551 2.55% 6666 2.44% 6686 2.45% 1298 4.93% 1014 9.26% 212556 5.89%
26 5653 1.91% 5078 1.86% 5069 1.85% 796 3.02% 544 4.97% 112583 3.12%
27 8869 3.00% 8266 3.02% 8382 3.07% 1097 4.16% 820 7.49% 130364 3.61%
28 8876 3.00% 8233 3.01% 8115 2.97% 1126 4.27% 909 8.30% 148461 4.11%
29 8657 2.93% 8132 2.97% 8104 2.97% 1181 4.48% 893 8.16% 134606 3.73%
30 9582 3.24% 8661 3.17% 8743 3.20% 1256 4.77% 944 8.62% 133194 3.69%
31 8994 3.04% 8421 3.08% 8441 3.09% 752 2.85% 485 4.43% 93516 2.59%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11818 4.00% 353 10958 4.01% 357 11072 4.05% 3335 103384 2.86%
1 368 11418 3.86% 343 10637 3.89% 345 10699 3.91% 4029 124885 3.46%
2 399 12373 4.18% 364 11314 4.14% 372 11533 4.22% 4378 135722 3.76%
3 403 12515 4.23% 375 11655 4.26% 379 11756 4.30% 4291 133006 3.68%
4 423 13124 4.44% 383 11887 4.35% 393 12198 4.46% 5434 168450 4.67%
5 370 11494 3.89% 345 10696 3.91% 345 10700 3.91% 3938 122088 3.38%
6 385 11940 4.04% 353 10970 4.01% 355 11019 4.03% 4230 131136 3.63%
7 380 11786 3.98% 349 10837 3.96% 349 10843 3.97% 4933 152934 4.24%
8 384 11927 4.03% 347 10785 3.94% 345 10698 3.91% 4963 153845 4.26%
9 401 12431 4.20% 367 11392 4.17% 371 11507 4.21% 5099 158082 4.38%
10 385 11954 4.04% 356 11060 4.04% 355 11007 4.03% 4403 136491 3.78%
11 361 11215 3.79% 334 10376 3.79% 334 10362 3.79% 4583 142086 3.94%
12 484 15027 5.08% 453 14057 5.14% 456 14138 5.17% 6979 216354 5.99%
13 513 15912 5.38% 482 14964 5.47% 480 14880 5.44% 7467 231483 6.41%
14 501 15552 5.26% 471 14612 5.34% 469 14545 5.32% 5568 172603 4.78%
15 368 11417 3.86% 343 10633 3.89% 338 10495 3.84% 5373 166567 4.61%
16 353 10948 3.70% 324 10065 3.68% 321 9976 3.65% 4102 127160 3.52%
17 368 11417 3.86% 340 10569 3.86% 340 10562 3.86% 4173 129356 3.58%
18 391 12146 4.11% 366 11346 4.15% 362 11224 4.11% 4309 133573 3.70%
19 383 11891 4.02% 353 10943 4.00% 349 10844 3.97% 6176 191462 5.30%
20 380 11808 3.99% 352 10920 3.99% 350 10875 3.98% 3824 118550 3.28%
21 390 12091 4.09% 362 11228 4.11% 355 11021 4.03% 3981 123404 3.42%
22 382 11862 4.01% 349 10828 3.96% 348 10815 3.96% 4884 151411 4.19%
23 377 11699 3.96% 347 10761 3.93% 340 10544 3.86% 5983 185472 5.14%

Top 30 of 2889 Total URLs
# Hits KBytes URL
1 190881 64.54% 125118 3.47% /
2 17604 5.95% 180234 4.99% /plesk-stat/webstat/
3 7451 2.52% 161809 4.48% /wp/
4 7148 2.42% 142037 3.94% /wp-login.php
5 5254 1.78% 558116 15.46% /plesk-stat/webstat/usage_201809.html
6 5208 1.76% 556659 15.42% /webstat/usage_201809.html
7 4707 1.59% 20041 0.56% /wp/wp-login.php
8 4257 1.44% 106050 2.94% /robots.txt/
9 3799 1.28% 2943 0.08% /wp/xmlrpc.php
10 1914 0.65% 126330 3.50% /plesk-stat/webstat/usage_201807.html
11 989 0.33% 3876 0.11% /wp//xmlrpc.php
12 946 0.32% 23472 0.65% /blog/xmlrpc.php/
13 550 0.19% 68596 1.90% /plesk-stat/webstat/usage_201804.html
14 403 0.14% 44733 1.24% /plesk-stat/webstat/usage_201810.html
15 266 0.09% 32801 0.91% /webstat/usage_201807.html
16 195 0.07% 4848 0.13% /wp-login.php/
17 180 0.06% 22132 0.61% /webstat/usage_201711.html
18 174 0.06% 21756 0.60% /plesk-stat/webstat/usage_201409.html
19 113 0.04% 14142 0.39% /webstat/usage_201710.html
20 110 0.04% 43 0.00% /wp/wp-cron.php
21 100 0.03% 417 0.01% /wp//wp-login.php
22 85 0.03% 10282 0.28% /plesk-stat/webstat/usage_201802.html
23 84 0.03% 982 0.03% /rcf2006/
24 74 0.03% 138 0.00% /wp/wp-content/plugins/flickr-gallery/flightbox/jquery.flightbox.css
25 74 0.03% 1600 0.04% /wp/wp-content/plugins/flickr-gallery/tab-theme/jquery-ui-1.7.3.css
26 74 0.03% 2203 0.06% /wp/wp-content/themes/defacto/style.css
27 73 0.02% 9193 0.25% /plesk-stat/webstat/usage_201602.html
28 73 0.02% 610 0.02% /wp/wp-content/plugins/all-in-one-event-calendar/css/general.css
29 72 0.02% 9008 0.25% /plesk-stat/webstat/usage_201801.html
30 72 0.02% 318 0.01% /wp/wp-content/plugins/all-in-one-event-calendar/css/event.css

Top 10 of 2889 Total URLs By KBytes
# Hits KBytes URL
1 5254 1.78% 558116 15.46% /plesk-stat/webstat/usage_201809.html
2 5208 1.76% 556659 15.42% /webstat/usage_201809.html
3 17604 5.95% 180234 4.99% /plesk-stat/webstat/
4 7451 2.52% 161809 4.48% /wp/
5 7148 2.42% 142037 3.94% /wp-login.php
6 1914 0.65% 126330 3.50% /plesk-stat/webstat/usage_201807.html
7 190881 64.54% 125118 3.47% /
8 4257 1.44% 106050 2.94% /robots.txt/
9 30 0.01% 77257 2.14% /25JahreFigaro.pdf
10 550 0.19% 68596 1.90% /plesk-stat/webstat/usage_201804.html

Top 10 of 909 Total Entry Pages
# Hits Visits URL
1 5254 1.78% 5164 19.83% /plesk-stat/webstat/usage_201809.html
2 5208 1.76% 5120 19.66% /webstat/usage_201809.html
3 17604 5.95% 4969 19.08% /plesk-stat/webstat/
4 4707 1.59% 3396 13.04% /wp/wp-login.php
5 190881 64.54% 1948 7.48% /
6 4257 1.44% 1165 4.47% /robots.txt/
7 7451 2.52% 1086 4.17% /wp/
8 550 0.19% 196 0.75% /plesk-stat/webstat/usage_201804.html
9 180 0.06% 133 0.51% /webstat/usage_201711.html
10 7148 2.42% 121 0.46% /wp-login.php

Top 10 of 974 Total Exit Pages
# Hits Visits URL
1 5254 1.78% 5151 19.79% /plesk-stat/webstat/usage_201809.html
2 5208 1.76% 5127 19.69% /webstat/usage_201809.html
3 17604 5.95% 4671 17.94% /plesk-stat/webstat/
4 4707 1.59% 3758 14.44% /wp/wp-login.php
5 7451 2.52% 1724 6.62% /wp/
6 190881 64.54% 1432 5.50% /
7 4257 1.44% 764 2.93% /robots.txt/
8 946 0.32% 371 1.43% /blog/xmlrpc.php/
9 403 0.14% 115 0.44% /plesk-stat/webstat/usage_201810.html
10 174 0.06% 112 0.43% /plesk-stat/webstat/usage_201409.html

Top 30 of 10949 Total Sites
# Hits Files KBytes Visits Hostname
1 181937 61.51% 181937 66.52% 119929 3.32% 8 0.03% 217.182.203.0
2 12375 4.18% 2994 1.09% 100019 2.77% 535 2.03% 216.244.66.0
3 12321 4.17% 10204 3.73% 354765 9.83% 33 0.13% 46.229.168.0
4 7148 2.42% 7148 2.61% 142037 3.94% 1 0.00% 92-48-86-0.static.as29550.net
5 5087 1.72% 4621 1.69% 48281 1.34% 450 1.71% subnet.zomro.com
6 3903 1.32% 3812 1.39% 4591 0.13% 10 0.04% 193.201.224.0
7 2847 0.96% 1925 0.70% 33432 0.93% 431 1.64% ip0.ip-54-36-148.eu
8 2732 0.92% 2338 0.85% 37620 1.04% 3 0.01% static.0.11.216.95.clients.your-server.de
9 2708 0.92% 2708 0.99% 27809 0.77% 657 2.49% 178-137-17-0.broadband.kyivstar.net
10 1848 0.62% 1848 0.68% 118272 3.28% 3 0.01% 176.36.21.0
11 1779 0.60% 1779 0.65% 18269 0.51% 592 2.25% 188-0-81-0.datagroup.ua
12 1778 0.60% 1280 0.47% 193426 5.36% 248 0.94% msnbot-207-46-13-0.search.msn.com
13 1765 0.60% 1765 0.65% 474 0.01% 89 0.34% l37-193-63-0.novotelecom.ru
14 1709 0.58% 1619 0.59% 116660 3.23% 286 1.09% 5.188.210.0
15 1516 0.51% 1022 0.37% 117588 3.26% 251 0.95% msnbot-157-55-39-0.search.msn.com
16 1506 0.51% 997 0.36% 56215 1.56% 296 1.12% crawl-66-249-79-0.googlebot.com
17 1270 0.43% 821 0.30% 25339 0.70% 193 0.73% crawl-66-249-64-0.googlebot.com
18 1210 0.41% 1039 0.38% 11240 0.31% 152 0.58% 92x255x195x0.static-customer.kzn.ertelecom.ru
19 1193 0.40% 791 0.29% 13779 0.38% 423 1.61% ip0.ip-54-36-149.eu
20 1186 0.40% 850 0.31% 148605 4.12% 185 0.70% msnbot-40-77-167-0.search.msn.com
21 1083 0.37% 1083 0.40% 11116 0.31% 25 0.09% mm-0-10-127-178.mogilev.dynamic.pppoe.byfly.by
22 874 0.30% 657 0.24% 7829 0.22% 219 0.83% 31.184.238.0
23 690 0.23% 672 0.25% 1373 0.04% 8 0.03% 5.138.236.0
24 687 0.23% 663 0.24% 1674 0.05% 35 0.13% 31.181.22.0
25 629 0.21% 629 0.23% 6575 0.18% 3 0.01% broadband-37.204-171-0.ip.moscow.rt.ru
26 558 0.19% 558 0.20% 368 0.01% 1 0.00% 176.36.91.0
27 545 0.18% 357 0.13% 10616 0.29% 107 0.41% crawl-66-249-73-0.googlebot.com
28 478 0.16% 341 0.12% 23644 0.66% 208 0.79% 180.76.15.0
29 445 0.15% 254 0.09% 7450 0.21% 44 0.17% crawl-66-249-69-0.googlebot.com
30 441 0.15% 434 0.16% 340 0.01% 1 0.00% 134-249-55-0.broadband.kyivstar.net

Top 10 of 10949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12321 4.17% 10204 3.73% 354765 9.83% 33 0.13% 46.229.168.0
2 1778 0.60% 1280 0.47% 193426 5.36% 248 0.94% msnbot-207-46-13-0.search.msn.com
3 1186 0.40% 850 0.31% 148605 4.12% 185 0.70% msnbot-40-77-167-0.search.msn.com
4 7148 2.42% 7148 2.61% 142037 3.94% 1 0.00% 92-48-86-0.static.as29550.net
5 181937 61.51% 181937 66.52% 119929 3.32% 8 0.03% 217.182.203.0
6 1848 0.62% 1848 0.68% 118272 3.28% 3 0.01% 176.36.21.0
7 1516 0.51% 1022 0.37% 117588 3.26% 251 0.95% msnbot-157-55-39-0.search.msn.com
8 1709 0.58% 1619 0.59% 116660 3.23% 286 1.09% 5.188.210.0
9 12375 4.18% 2994 1.09% 100019 2.77% 535 2.03% 216.244.66.0
10 37 0.01% 37 0.01% 62528 1.73% 0 0.00% 193-83-188-0.adsl.highway.telekom.at

Top 30 of 2021 Total Referrers
# Hits Referrer
1 61069 20.65% - (Direct Request)
2 6503 2.20% https://solars.biz
3 6299 2.13% http://lab-ug.ru/
4 6299 2.13% http://pmpackaging.ru/
5 6298 2.13% http://cratmos-store.ru/
6 6298 2.13% http://uks18.ru/
7 6298 2.13% http://voenkinoruss.ru/
8 6296 2.13% http://bigbanghostel.ru/
9 6296 2.13% http://lfstone.ru/
10 6294 2.13% http://vodaspas.ru/
11 6287 2.13% http://novinki-tiande.ru/
12 6090 2.06% http://gsstorebest.ru/
13 6000 2.03% http://jdmtsk.ru/
14 6000 2.03% http://justinvest24.ru/
15 6000 2.03% http://muzhzdrav.ru/
16 6000 2.03% http://playoflight.ru/
17 6000 2.03% http://refil-gold.ru/
18 6000 2.03% http://sexiexpert.ru/
19 6000 2.03% http://sexiportal.ru/
20 6000 2.03% http://straightenerofficial.ru/
21 6000 2.03% http://strojmusor.ru/
22 6000 2.03% http://supdnya.ru/
23 6000 2.03% http://surprisejournal.ru/
24 6000 2.03% http://tortoy.ru/
25 6000 2.03% http://transport-trust.ru/
26 5999 2.03% http://akubookapa.ru/
27 5999 2.03% http://rigifoor.ru/
28 5999 2.03% http://yarmarkasiaynie.ru/
29 5998 2.03% http://toursalman.ru/
30 5992 2.03% http://www.kvk-kovka.ru/

Top 15 of 612 Total User Agents
# Hits User Agent
1 189143 63.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12375 4.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
3 12321 4.17% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush
4 11573 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 8082 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4214 1.42% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
7 4096 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 4052 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3790 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
10 3756 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 3315 1.12% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/
12 2987 1.01% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
13 2635 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 2322 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 1602 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F

Usage by Country for October 2018

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 243788 82.43% 228094 83.40% 1904811 52.77% Unresolved/Unknown
2 17222 5.82% 13282 4.86% 719603 19.94% US Commercial
3 15228 5.15% 14789 5.41% 286714 7.94% Network
4 6371 2.15% 6163 2.25% 217642 6.03% Russian Federation
5 5165 1.75% 4116 1.50% 156337 4.33% Germany
6 1988 0.67% 1988 0.73% 21210 0.59% Belarus
7 1886 0.64% 1884 0.69% 26795 0.74% Ukraine
8 1271 0.43% 1235 0.45% 86416 2.39% Brazil
9 854 0.29% 555 0.20% 106123 2.94% Austria
10 317 0.11% 88 0.03% 4002 0.11% Iran
11 204 0.07% 185 0.07% 2732 0.08% China
12 158 0.05% 157 0.06% 2987 0.08% Turkey
13 137 0.05% 98 0.04% 5108 0.14% Italy
14 103 0.03% 100 0.04% 7434 0.21% Poland
15 102 0.03% 98 0.04% 8564 0.24% Indonesia
16 89 0.03% 88 0.03% 1763 0.05% Thailand
17 84 0.03% 53 0.02% 3668 0.10% Spain
18 80 0.03% 78 0.03% 4678 0.13% Colombia
19 65 0.02% 65 0.02% 2630 0.07% Non-Profit Organization
20 53 0.02% 53 0.02% 1674 0.05% India
21 40 0.01% 40 0.01% 379 0.01% Liechtenstein
22 40 0.01% 39 0.01% 1371 0.04% Viet Nam
23 38 0.01% 37 0.01% 2927 0.08% Czech Republic
24 36 0.01% 32 0.01% 1906 0.05% Slovak Republic
25 33 0.01% 31 0.01% 2006 0.06% Argentina
26 32 0.01% 31 0.01% 630 0.02% Mexico
27 28 0.01% 28 0.01% 1459 0.04% South Africa
28 27 0.01% 26 0.01% 2031 0.06% Hungary
29 25 0.01% 22 0.01% 1240 0.03% Romania
30 24 0.01% 24 0.01% 1716 0.05% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01