Usage Statistics for rcfigaro-lienz.at

Summary Period: Last 12 Months
Generated 22-Dec-2024 02:41 CET

Usage summary for rcfigaro-lienz.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 10386 8158 8579 332 1837 14071058 7324 188758 179492 228500
Nov 2024 18289 15896 15957 515 3612 25294824 15470 478727 476903 548697
Oct 2024 35652 31654 32284 422 2555 19774954 13106 1000807 981283 1105216
Sep 2024 38004 34235 36443 513 2655 13501653 15401 1093298 1027052 1140135
Aug 2024 38079 33167 34384 840 2897 14408036 26059 1065909 1028204 1180453
Jul 2024 46459 43795 43587 819 2742 25333637 25396 1351223 1357649 1440254
Jun 2024 41022 39560 39565 528 2815 14648982 15849 1186961 1186801 1230671
May 2024 39926 37122 37346 641 5440 17592363 19897 1157746 1150802 1237718
Apr 2024 62953 58652 56639 589 3226 42589390 17681 1699179 1759582 1888617
Mar 2024 53675 51159 51177 567 3207 19098405 17587 1586490 1585931 1663925
Feb 2024 37537 34851 34837 635 2859 19591206 18428 1010278 1010704 1088584
Jan 2024 31063 27897 27122 717 2754 27465891 22237 840803 864810 962965
Totals 253370399 214435 12660179 12609213 13715735


Generated by Webalizer Version 2.01