Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 16864 | 14291 | 14311 | 698 | 2570 | 10255791 | 9078 | 186050 | 185795 | 219235 |
Aug 2025 | 24941 | 22560 | 22263 | 702 | 4262 | 39424178 | 21784 | 690182 | 699383 | 773177 |
Jul 2025 | 20758 | 18214 | 17780 | 634 | 4343 | 37200011 | 19665 | 551208 | 564652 | 643526 |
Jun 2025 | 20048 | 15817 | 15976 | 621 | 3518 | 15143568 | 18640 | 479299 | 474539 | 601446 |
May 2025 | 11907 | 8323 | 9280 | 668 | 4518 | 13929955 | 20728 | 287681 | 258035 | 369139 |
Apr 2025 | 15784 | 9926 | 10920 | 647 | 4217 | 17742591 | 19426 | 327629 | 297808 | 473529 |
Mar 2025 | 15270 | 12932 | 12950 | 558 | 3853 | 28233575 | 17309 | 401480 | 400921 | 473380 |
Feb 2025 | 16418 | 14203 | 14733 | 415 | 3154 | 25516614 | 11628 | 412538 | 397686 | 459723 |
Jan 2025 | 26186 | 22745 | 23563 | 448 | 3224 | 23655978 | 13904 | 730472 | 705102 | 811770 |
Dec 2024 | 11192 | 8998 | 9546 | 422 | 3492 | 20469615 | 13091 | 295926 | 278954 | 346977 |
Nov 2024 | 18289 | 15896 | 15957 | 515 | 3612 | 25294824 | 15470 | 478727 | 476903 | 548697 |
Oct 2024 | 35652 | 31654 | 32284 | 422 | 2555 | 19774954 | 13106 | 1000807 | 981283 | 1105216 |
Totals | 276641654 | 193829 | 5841999 | 5721061 | 6825815 | |||||
Generated by Webalizer Version 2.01 |